Caban 30 Sept. : Coupe CABAN 2015-2016
Tournament information page : #105 : played Sept. 30, 2015
Handicap Mode =No-handicapParticipant players ...
| Rank | Player | Game Mode |
|---|---|---|
| 1 | Silvio Munari | Cadre 42/2 |
| 2 | Regis Cattenoz | Cadre 42/2 |
| 3 | Enrique Penafort | Cadre 42/2 |
| 4 | Hollver Quitian | Cadre 42/2 |
| 5 | Antonio Galinha | Cadre 42/2 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Regis Cattenoz:Antonio Galinha| Regis Cattenoz | 32 | 9R | S0 | Moy=3.556 |
| Antonio Galinha | 20 | 10R | S0 | Moy=2.000 |
| Enrique Penafort | 14 | 11R | S4 | Moy=1.273 |
| Hollver Quitian | 20 | 11R | S4 | Moy=1.818 |
| Regis Cattenoz | 50 | 8R | S17 | Moy=6.250 |
| Enrique Penafort | 14 | 8R | S3 | Moy=1.750 |
| Silvio Munari | 22 | 11R | S7 | Moy=2.000 |
| Antonio Galinha | 35 | 11R | S10 | Moy=3.182 |
| Silvio Munari | 18 | 10R | S3 | Moy=1.800 |
| Hollver Quitian | 28 | 10R | S10 | Moy=2.800 |
| Antonio Galinha | 55 | 10R | S18 | Moy=5.500 |
| Enrique Penafort | 13 | 9R | S4 | Moy=1.444 |
| Silvio Munari | 26 | 13R | S3 | Moy=2.000 |
| Enrique Penafort | 22 | 13R | S5 | Moy=1.692 |
| Hollver Quitian | 13 | 7R | S3 | Moy=1.857 |
| Regis Cattenoz | 47 | 8R | S25 | Moy=5.875 |
| Hollver Quitian | 35 | 9R | S10 | Moy=3.889 |
| Antonio Galinha | 33 | 9R | S15 | Moy=3.667 |
| Silvio Munari | 16 | 7R | S5 | Moy=2.286 |
| Regis Cattenoz | 50 | 7R | S18 | Moy=7.143 |
Results ...
Tournament best scores:Best high run = 25
Best average = 5.594
Best high average (either won/lost match) = 7.143
Tournament global average = 2.948 = 563 points / 191 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | Won Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Regis Cattenoz | Cadre 42/2 | 179 | 32 | S 25 | 5.594 | 7.143 | 4/4 |
| 2 | 16 | Hollver Quitian | Cadre 42/2 | 96 | 37 | S 10 | 2.595 | 3.889 | 3/4 |
| 3 | 10 | Antonio Galinha | Cadre 42/2 | 143 | 40 | S 18 | 3.575 | 5.500 | 2/4 |
| 4 | 7 | Silvio Munari | Cadre 42/2 | 82 | 41 | S 7 | 2.000 | 2.286 | 1/4 |
| 5 | 5 | Enrique Penafort | Cadre 42/2 | 63 | 41 | S 5 | 1.537 | 1.750 | 0/4 |