12.10.2015 : Lundi Billard Master : 2015/2016
Tournament information page : #110 : played Oct. 12, 2015
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Hollver Quitian | Cadre 42/2 | 1.9 |
| 2 | Jacques-Antoine Gauthier | Libre | 1.15 |
| 3 | Rene Brun | Cadre 42/2 | 2.45 |
| 4 | Francois Boudry | Libre | 1.4 |
| 5 | Pascal Baeyens | Libre | 0.95 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Jacques-Antoine Gauthier:Pascal Baeyens| Jacques-Antoine Gauthier | 16 | 15R | S6 | Moy=1.067 | 92.8% |
| Pascal Baeyens | 20 | 16R | S9 | Moy=1.250 | 131.6% |
| Rene Brun | 26 | 18R | S8 | Moy=1.444 | 59.0% |
| Francois Boudry | 15 | 19R | S5 | Moy=0.789 | 56.4% |
| Jacques-Antoine Gauthier | 24 | 14R | S8 | Moy=1.714 | 149.1% |
| Rene Brun | 24 | 14R | S9 | Moy=1.714 | 70.0% |
| Hollver Quitian | 43 | 12R | S15 | Moy=3.583 | 188.6% |
| Pascal Baeyens | 20 | 12R | S5 | Moy=1.667 | 175.4% |
| Hollver Quitian | 29 | 12R | S8 | Moy=2.417 | 127.2% |
| Francois Boudry | 16 | 12R | S4 | Moy=1.333 | 95.2% |
| Pascal Baeyens | 19 | 15R | S6 | Moy=1.267 | 133.3% |
| Rene Brun | 33 | 15R | S9 | Moy=2.200 | 89.8% |
| Hollver Quitian | 14 | 10R | S5 | Moy=1.400 | 73.7% |
| Rene Brun | 51 | 10R | S27 | Moy=5.100 | 208.2% |
| Francois Boudry | 18 | 15R | S8 | Moy=1.200 | 85.7% |
| Jacques-Antoine Gauthier | 13 | 16R | S4 | Moy=0.813 | 70.7% |
| Francois Boudry | 27 | 15R | S8 | Moy=1.800 | 128.6% |
| Pascal Baeyens | 9 | 16R | S3 | Moy=0.563 | 59.2% |
| Hollver Quitian | 23 | 12R | S7 | Moy=1.917 | 100.9% |
| Jacques-Antoine Gauthier | 15 | 11R | S5 | Moy=1.364 | 118.6% |
Results ...
Tournament best scores:Best high run = 27
Best average = 2.370
Best high average (either won/lost match) = 5.100
Tournament global average = 1.631 = 455 points / 279 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Hollver Quitian | Cadre 42/2 | 109 | 46 | S 15 | 2.370 | 3.583 | 124.7%@1.9 | 141.4% | 2/4 |
| 2 | 16 | Pascal Baeyens | Libre | 68 | 59 | S 9 | 1.153 | 1.667 | 121.3%@0.95 | 131.5% | 2/4 |
| 3 | 10 | Jacques-Antoine Gauthier | Libre | 68 | 56 | S 8 | 1.214 | 1.714 | 105.6%@1.15 | 96.7% | 2/4 |
| 4 | 7 | Rene Brun | Cadre 42/2 | 134 | 57 | S 27 | 2.351 | 5.100 | 96.0%@2.45 | 96.3% | 2/4 |
| 5 | 5 | Francois Boudry | Libre | 76 | 61 | S 8 | 1.246 | 1.800 | 89.0%@1.4 | 79.8% | 2/4 |