Caban 2015 6. : Coupe CABAN 2015-2016
Tournament information page : #137 : played Jan. 20, 2016
Handicap Mode =No-handicapParticipant players ...
| Rank | Player | Game Mode |
|---|---|---|
| 1 | Hollver Quitian | Cadre 42/2 |
| 2 | Regis Cattenoz | Cadre 42/2 |
| 3 | Antonio Galinha | Cadre 42/2 |
| 4 | Daniel Zimmermann | Cadre 42/2 |
| 5 | Fernando Couto | Cadre 42/2 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Regis Cattenoz:Fernando Couto| Regis Cattenoz | 32 | 9R | S8 | Moy=3.556 |
| Fernando Couto | 34 | 9R | S14 | Moy=3.778 |
| Antonio Galinha | 56 | 8R | S32 | Moy=7.000 |
| Daniel Zimmermann | 25 | 8R | S10 | Moy=3.125 |
| Regis Cattenoz | 25 | 4R | S19 | Moy=6.250 |
| Antonio Galinha | 59 | 5R | S19 | Moy=11.800 |
| Hollver Quitian | 38 | 12R | S16 | Moy=3.167 |
| Fernando Couto | 18 | 11R | S7 | Moy=1.636 |
| Hollver Quitian | 12 | 13R | S4 | Moy=0.923 |
| Daniel Zimmermann | 42 | 13R | S19 | Moy=3.231 |
| Fernando Couto | 39 | 12R | S8 | Moy=3.250 |
| Antonio Galinha | 25 | 12R | S7 | Moy=2.083 |
| Hollver Quitian | 17 | 12R | S4 | Moy=1.417 |
| Antonio Galinha | 37 | 12R | S19 | Moy=3.083 |
| Daniel Zimmermann | 40 | 11R | S18 | Moy=3.636 |
| Regis Cattenoz | 37 | 10R | S0 | Moy=3.700 |
| Daniel Zimmermann | 27 | 9R | S7 | Moy=3.000 |
| Fernando Couto | 39 | 9R | S14 | Moy=4.333 |
| Hollver Quitian | 14 | 9R | S0 | Moy=1.556 |
| Regis Cattenoz | 62 | 10R | S19 | Moy=6.200 |
Results ...
Tournament best scores:Best high run = 32
Best average = 4.784
Best high average (either won/lost match) = 11.800
Tournament global average = 3.424 = 678 points / 198 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | Won Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Antonio Galinha | Cadre 42/2 | 177 | 37 | S 32 | 4.784 | 11.800 | 3/4 |
| 2 | 16 | Fernando Couto | Cadre 42/2 | 130 | 41 | S 14 | 3.171 | 4.333 | 3/4 |
| 3 | 10 | Daniel Zimmermann | Cadre 42/2 | 134 | 41 | S 19 | 3.268 | 3.636 | 2/4 |
| 4 | 7 | Regis Cattenoz | Cadre 42/2 | 156 | 33 | S 19 | 4.727 | 6.250 | 1/4 |
| 5 | 5 | Hollver Quitian | Cadre 42/2 | 81 | 46 | S 16 | 1.761 | 3.167 | 1/4 |