LBM 10 Nov 2014 : Lundi Billard Master : 2014/2015
Tournament information page : #20 : played Nov. 10, 2014
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Robert Frigerio | Libre | 1.2 |
| 2 | Jacques Brochon | Libre | 1.4 |
| 3 | Juan-Fran Ropero | Libre | 1.5 |
| 4 | Francois Boudry | Libre | 1.65 |
| 5 | Paul Foata | Libre | 1.75 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Jacques Brochon:Paul Foata| Jacques Brochon | 27 | 22R | S0 | Moy=1.227 | 87.7% |
| Paul Foata | 13 | 22R | S3 | Moy=0.591 | 33.8% |
| Juan-Fran Ropero | 26 | 18R | S5 | Moy=1.444 | 96.3% |
| Francois Boudry | 23 | 17R | S8 | Moy=1.353 | 82.0% |
| Jacques Brochon | 13 | 18R | S0 | Moy=0.722 | 51.6% |
| Juan-Fran Ropero | 28 | 18R | S0 | Moy=1.556 | 103.7% |
| Robert Frigerio | 37 | 28R | S6 | Moy=1.321 | 110.1% |
| Paul Foata | 43 | 27R | S13 | Moy=1.593 | 91.0% |
| Robert Frigerio | 26 | 22R | S0 | Moy=1.182 | 98.5% |
| Francois Boudry | 32 | 21R | S9 | Moy=1.524 | 92.4% |
| Paul Foata | 30 | 21R | S10 | Moy=1.429 | 81.6% |
| Juan-Fran Ropero | 21 | 21R | S3 | Moy=1.000 | 66.7% |
| Robert Frigerio | 31 | 24R | S6 | Moy=1.292 | 107.6% |
| Juan-Fran Ropero | 21 | 24R | S4 | Moy=0.875 | 58.3% |
| Francois Boudry | 27 | 21R | S5 | Moy=1.286 | 77.9% |
| Jacques Brochon | 22 | 20R | S5 | Moy=1.100 | 78.6% |
| Francois Boudry | 29 | 21R | S14 | Moy=1.381 | 83.7% |
| Paul Foata | 40 | 21R | S0 | Moy=1.905 | 108.8% |
| Robert Frigerio | 29 | 24R | S0 | Moy=1.208 | 100.7% |
| Jacques Brochon | 17 | 24R | S0 | Moy=0.708 | 50.6% |
Results ...
Tournament best scores:Best high run = 14
Best average = 1.388
Best high average (either won/lost match) = 1.905
Tournament global average = 1.233 = 535 points / 434 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Robert Frigerio | Libre | 123 | 98 | S 6 | 1.255 | 1.321 | 104.6%@1.2 | 75.1% | 4/4 |
| 2 | 16 | Paul Foata | Libre | 126 | 91 | S 13 | 1.385 | 1.905 | 79.1%@1.75 | 90.2% | 2/4 |
| 3 | 10 | Juan-Fran Ropero | Libre | 96 | 81 | S 5 | 1.185 | 1.556 | 79.0%@1.5 | 83.2% | 2/4 |
| 4 | 7 | Jacques Brochon | Libre | 79 | 84 | S 5 | 0.940 | 1.227 | 67.2%@1.4 | 82.3% | 2/4 |
| 5 | 5 | Francois Boudry | Libre | 111 | 80 | S 14 | 1.388 | 1.524 | 84.1%@1.65 | 97.4% | 0/4 |