Caban21 : Coupe CABAN 2016-2017
Tournament information page : #225 : played Dec. 21, 2016
Handicap Mode =No-handicapParticipant players ...
| Rank | Player | Game Mode |
|---|---|---|
| 1 | Daniel Zimmermann | Cadre 42/2 |
| 2 | Fernando Couto | Cadre 42/2 |
| 3 | Regis Cattenoz | Cadre 42/2 |
| 4 | Hollver Quitian | Cadre 42/2 |
| 5 | Antonio Galinha | Cadre 42/2 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Fernando Couto:Antonio Galinha| Fernando Couto | 18 | 11R | S6 | Moy=1.636 |
| Antonio Galinha | 55 | 11R | S19 | Moy=5.000 |
| Regis Cattenoz | 49 | 11R | S15 | Moy=4.455 |
| Hollver Quitian | 19 | 11R | S7 | Moy=1.727 |
| Fernando Couto | 30 | 10R | S10 | Moy=3.000 |
| Regis Cattenoz | 34 | 10R | S8 | Moy=3.400 |
| Daniel Zimmermann | 24 | 6R | S8 | Moy=4.000 |
| Antonio Galinha | 38 | 7R | S17 | Moy=5.429 |
| Daniel Zimmermann | 36 | 14R | S8 | Moy=2.571 |
| Hollver Quitian | 7 | 13R | S2 | Moy=0.538 |
| Antonio Galinha | 34 | 14R | S15 | Moy=2.429 |
| Regis Cattenoz | 20 | 13R | S0 | Moy=1.538 |
| Daniel Zimmermann | 23 | 8R | S7 | Moy=2.875 |
| Regis Cattenoz | 55 | 7R | S19 | Moy=7.857 |
| Hollver Quitian | 27 | 9R | S16 | Moy=3.000 |
| Fernando Couto | 43 | 10R | S15 | Moy=4.300 |
| Hollver Quitian | 10 | 11R | S3 | Moy=0.909 |
| Antonio Galinha | 56 | 11R | S15 | Moy=5.091 |
| Daniel Zimmermann | 50 | 10R | S15 | Moy=5.000 |
| Fernando Couto | 19 | 10R | S8 | Moy=1.900 |
Results ...
Tournament best scores:Best high run = 19
Best average = 4.256
Best high average (either won/lost match) = 7.857
Tournament global average = 3.126 = 647 points / 207 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | Won Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Antonio Galinha | Cadre 42/2 | 183 | 43 | S 19 | 4.256 | 5.429 | 4/4 |
| 2 | 16 | Regis Cattenoz | Cadre 42/2 | 158 | 41 | S 19 | 3.854 | 7.857 | 3/4 |
| 3 | 10 | Daniel Zimmermann | Cadre 42/2 | 133 | 38 | S 15 | 3.500 | 5.000 | 2/4 |
| 4 | 7 | Fernando Couto | Cadre 42/2 | 110 | 41 | S 15 | 2.683 | 4.300 | 1/4 |
| 5 | 5 | Hollver Quitian | Cadre 42/2 | 63 | 44 | S 16 | 1.432 | 3.000 | 0/4 |