Caban 1 mars 2017 : Coupe CABAN 2016-2017
Tournament information page : #241 : played March 1, 2017
Handicap Mode =No-handicapParticipant players ...
| Rank | Player | Game Mode |
|---|---|---|
| 1 | Daniel Zimmermann | Cadre 42/2 |
| 2 | Regis Cattenoz | Cadre 42/2 |
| 3 | Antonio Galinha | Cadre 42/2 |
| 4 | Fernando Couto | Cadre 42/2 |
| 5 | Hollver Quitian | Cadre 42/2 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Regis Cattenoz:Hollver Quitian| Regis Cattenoz | 35 | 7R | S16 | Moy=5.000 |
| Hollver Quitian | 28 | 7R | S11 | Moy=4.000 |
| Antonio Galinha | 27 | 11R | S10 | Moy=2.455 |
| Fernando Couto | 35 | 10R | S9 | Moy=3.500 |
| Regis Cattenoz | 27 | 10R | S19 | Moy=2.700 |
| Antonio Galinha | 33 | 10R | S9 | Moy=3.300 |
| Daniel Zimmermann | 46 | 8R | S19 | Moy=5.750 |
| Hollver Quitian | 18 | 9R | S0 | Moy=2.000 |
| Daniel Zimmermann | 30 | 8R | S14 | Moy=3.750 |
| Fernando Couto | 42 | 7R | S13 | Moy=6.000 |
| Hollver Quitian | 19 | 13R | S4 | Moy=1.462 |
| Antonio Galinha | 38 | 13R | S15 | Moy=2.923 |
| Daniel Zimmermann | 20 | 15R | S5 | Moy=1.333 |
| Antonio Galinha | 24 | 15R | S5 | Moy=1.600 |
| Fernando Couto | 41 | 6R | S13 | Moy=6.833 |
| Regis Cattenoz | 37 | 6R | S19 | Moy=6.167 |
| Fernando Couto | 32 | 9R | S9 | Moy=3.556 |
| Hollver Quitian | 35 | 9R | S14 | Moy=3.889 |
| Daniel Zimmermann | 19 | 8R | S5 | Moy=2.375 |
| Regis Cattenoz | 59 | 9R | S19 | Moy=6.556 |
Results ...
Tournament best scores:Best high run = 19
Best average = 4.938
Best high average (either won/lost match) = 6.833
Tournament global average = 3.395 = 645 points / 190 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | Won Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Fernando Couto | Cadre 42/2 | 150 | 32 | S 13 | 4.688 | 6.833 | 3/4 |
| 2 | 16 | Antonio Galinha | Cadre 42/2 | 122 | 49 | S 15 | 2.490 | 3.300 | 3/4 |
| 3 | 10 | Regis Cattenoz | Cadre 42/2 | 158 | 32 | S 19 | 4.938 | 6.556 | 2/4 |
| 4 | 7 | Daniel Zimmermann | Cadre 42/2 | 115 | 39 | S 19 | 2.949 | 5.750 | 1/4 |
| 5 | 5 | Hollver Quitian | Cadre 42/2 | 100 | 38 | S 14 | 2.632 | 4.000 | 1/4 |