LBM 13/11/17 : Lundi Billard Master : 2017/2018
Tournament information page : #294 : played Nov. 13, 2017
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Rene Brun | Cadre 42/2 | 2.5 |
| 2 | Robert Frigerio | Libre | 0.95 |
| 3 | Herve Auderset | Libre | 0.8 |
| 4 | Francois Boudry | Libre | 1.4 |
| 5 | Mariano De Gregorio | Libre | 0.6 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Robert Frigerio:Mariano De Gregorio| Robert Frigerio | 8 | 17R | S0 | Moy=0.471 | 49.5% |
| Mariano De Gregorio | 7 | 17R | S0 | Moy=0.412 | 68.6% |
| Herve Auderset | 9 | 15R | S2 | Moy=0.600 | 75.0% |
| Francois Boudry | 13 | 15R | S3 | Moy=0.867 | 61.9% |
| Robert Frigerio | 19 | 16R | S3 | Moy=1.188 | 125.0% |
| Herve Auderset | 13 | 16R | S2 | Moy=0.813 | 101.6% |
| Rene Brun | 14 | 16R | S6 | Moy=0.875 | 35.0% |
| Mariano De Gregorio | 8 | 16R | S0 | Moy=0.500 | 83.3% |
| Rene Brun | 25 | 11R | S9 | Moy=2.273 | 90.9% |
| Francois Boudry | 27 | 11R | S5 | Moy=2.455 | 175.3% |
| Mariano De Gregorio | 6 | 13R | S0 | Moy=0.462 | 76.9% |
| Herve Auderset | 6 | 13R | S0 | Moy=0.462 | 57.7% |
| Rene Brun | 27 | 12R | S5 | Moy=2.250 | 90.0% |
| Herve Auderset | 12 | 13R | S6 | Moy=0.923 | 115.4% |
| Francois Boudry | 29 | 17R | S7 | Moy=1.706 | 121.8% |
| Robert Frigerio | 20 | 17R | S8 | Moy=1.176 | 123.8% |
| Francois Boudry | 32 | 14R | S9 | Moy=2.286 | 163.3% |
| Mariano De Gregorio | 14 | 14R | S3 | Moy=1.000 | 166.7% |
| Rene Brun | 28 | 24R | S0 | Moy=1.167 | 46.7% |
| Robert Frigerio | 15 | 24R | S0 | Moy=0.625 | 65.8% |
Results ...
Tournament best scores:Best high run = 9
Best average = 1.772
Best high average (either won/lost match) = 2.455
Tournament global average = 1.068 = 332 points / 311 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Mariano De Gregorio | Libre | 35 | 60 | S 3 | 0.583 | 1.000 | 97.2%@0.6 | 84.5% | 4/4 |
| 2 | 16 | Robert Frigerio | Libre | 62 | 74 | S 8 | 0.838 | 1.188 | 88.2%@0.95 | 93.9% | 3/4 |
| 3 | 10 | Herve Auderset | Libre | 40 | 57 | S 6 | 0.702 | 0.923 | 87.7%@0.8 | 102.7% | 2/4 |
| 4 | 7 | Francois Boudry | Libre | 101 | 57 | S 9 | 1.772 | 2.455 | 126.6%@1.4 | 127.5% | 1/4 |
| 5 | 5 | Rene Brun | Cadre 42/2 | 94 | 63 | S 9 | 1.492 | 2.273 | 59.7%@2.5 | 115.4% | 0/4 |