LBM 29/1/18 : Lundi Billard Master : 2017/2018
Tournament information page : #312 : played Jan. 29, 2018
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Herve Auderset | Libre | 0.8 |
| 2 | Robert Frigerio | Libre | 0.95 |
| 3 | Nicolas Stuber | Libre | 0.9 |
| 4 | Pascal Baeyens | Libre | 1.2 |
| 5 | Christian Roecker | Libre | 1.35 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Robert Frigerio:Christian Roecker| Robert Frigerio | 32 | 24R | S8 | Moy=1.333 | 140.4% |
| Christian Roecker | 19 | 24R | S3 | Moy=0.792 | 58.6% |
| Nicolas Stuber | 13 | 20R | S2 | Moy=0.650 | 72.2% |
| Pascal Baeyens | 23 | 20R | S7 | Moy=1.150 | 95.8% |
| Robert Frigerio | 19 | 20R | S4 | Moy=0.950 | 100.0% |
| Nicolas Stuber | 18 | 20R | S4 | Moy=0.900 | 100.0% |
| Herve Auderset | 16 | 12R | S5 | Moy=1.333 | 166.7% |
| Christian Roecker | 14 | 12R | S5 | Moy=1.167 | 86.4% |
| Herve Auderset | 20 | 12R | S4 | Moy=1.667 | 208.3% |
| Pascal Baeyens | 10 | 11R | S0 | Moy=0.909 | 75.8% |
| Christian Roecker | 15 | 15R | S0 | Moy=1.000 | 74.1% |
| Nicolas Stuber | 25 | 16R | S9 | Moy=1.563 | 173.6% |
| Herve Auderset | 10 | 12R | S0 | Moy=0.833 | 104.2% |
| Nicolas Stuber | 12 | 12R | S0 | Moy=1.000 | 111.1% |
| Pascal Baeyens | 20 | 30R | S0 | Moy=0.667 | 55.6% |
| Robert Frigerio | 25 | 30R | S0 | Moy=0.833 | 87.7% |
| Pascal Baeyens | 25 | 25R | S0 | Moy=1.000 | 83.3% |
| Christian Roecker | 17 | 25R | S0 | Moy=0.680 | 50.4% |
| Herve Auderset | 16 | 17R | S0 | Moy=0.941 | 117.6% |
| Robert Frigerio | 8 | 16R | S0 | Moy=0.500 | 52.6% |
Results ...
Tournament best scores:Best high run = 9
Best average = 1.170
Best high average (either won/lost match) = 1.667
Tournament global average = 0.957 = 357 points / 373 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Herve Auderset | Libre | 62 | 53 | S 5 | 1.170 | 1.667 | 146.2%@0.8 | 90.4% | 3/4 |
| 2 | 16 | Nicolas Stuber | Libre | 68 | 68 | S 9 | 1.000 | 1.563 | 111.1%@0.9 | 97.4% | 2.5/4 |
| 3 | 10 | Robert Frigerio | Libre | 84 | 90 | S 8 | 0.933 | 1.333 | 98.2%@0.95 | 88.2% | 2.5/4 |
| 4 | 7 | Pascal Baeyens | Libre | 78 | 86 | S 7 | 0.907 | 1.150 | 75.6%@1.2 | 106.0% | 2/4 |
| 5 | 5 | Christian Roecker | Libre | 65 | 76 | S 5 | 0.855 | 1.167 | 63.4%@1.35 | 145.9% | 0/4 |