Caban 28 Nov 2018 : Coupe CABAN 2018-2019
Tournament information page : #379 : played Nov. 28, 2018
Handicap Mode =No-handicapParticipant players ...
| Rank | Player | Game Mode |
|---|---|---|
| 1 | Mario Frey | Cadre 42/2 |
| 2 | Daniel Zimmermann | Cadre 42/2 |
| 3 | Regis Cattenoz | Cadre 42/2 |
| 4 | Hollver Quitian | Cadre 42/2 |
| 5 | Antonio Galinha | Cadre 42/2 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Daniel Zimmermann:Antonio Galinha| Daniel Zimmermann | 21 | 11R | S8 | Moy=1.909 |
| Antonio Galinha | 33 | 11R | S19 | Moy=3.000 |
| Regis Cattenoz | 17 | 10R | S0 | Moy=1.700 |
| Hollver Quitian | 28 | 11R | S10 | Moy=2.545 |
| Daniel Zimmermann | 24 | 8R | S15 | Moy=3.000 |
| Regis Cattenoz | 47 | 8R | S17 | Moy=5.875 |
| Mario Frey | 35 | 8R | S11 | Moy=4.375 |
| Antonio Galinha | 19 | 8R | S5 | Moy=2.375 |
| Mario Frey | 24 | 10R | S8 | Moy=2.400 |
| Hollver Quitian | 29 | 9R | S8 | Moy=3.222 |
| Antonio Galinha | 26 | 10R | S0 | Moy=2.600 |
| Regis Cattenoz | 43 | 10R | S14 | Moy=4.300 |
| Mario Frey | 31 | 9R | S0 | Moy=3.444 |
| Regis Cattenoz | 35 | 9R | S0 | Moy=3.889 |
| Hollver Quitian | 40 | 9R | S10 | Moy=4.444 |
| Daniel Zimmermann | 22 | 10R | S0 | Moy=2.200 |
| Hollver Quitian | 0 | 0R | S0 | Moy=0.000 |
| Antonio Galinha | 0 | -1R | S0 | Moy=0.000 |
| Mario Frey | 24 | 9R | S0 | Moy=2.667 |
| Daniel Zimmermann | 38 | 9R | S0 | Moy=4.222 |
Results ...
Tournament best scores:Best high run = 19
Best average = 3.838
Best high average (either won/lost match) = 5.875
Tournament global average = 3.172 = 536 points / 169 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | Won Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Hollver Quitian | Cadre 42/2 | 97 | 29 | S 10 | 3.345 | 4.444 | 4/4 |
| 2 | 16 | Regis Cattenoz | Cadre 42/2 | 142 | 37 | S 17 | 3.838 | 5.875 | 3/4 |
| 3 | 10 | Mario Frey | Cadre 42/2 | 114 | 36 | S 11 | 3.167 | 4.375 | 1/4 |
| 4 | 7 | Daniel Zimmermann | Cadre 42/2 | 105 | 38 | S 15 | 2.763 | 4.222 | 1/4 |
| 5 | 5 | Antonio Galinha | Cadre 42/2 | 78 | 29 | S 19 | 2.690 | 3.000 | 1/4 |