Caban 20 Fevrier 2019 : Coupe CABAN 2018-2019
Tournament information page : #398 : played Feb. 20, 2019
Handicap Mode =No-handicapParticipant players ...
| Rank | Player | Game Mode |
|---|---|---|
| 1 | Hollver Quitian | Cadre 42/2 |
| 2 | Daniel Zimmermann | Cadre 42/2 |
| 3 | Regis Cattenoz | Cadre 42/2 |
| 4 | Mario Frey | Cadre 42/2 |
| 5 | Antonio Galinha | Cadre 42/2 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Daniel Zimmermann:Antonio Galinha| Daniel Zimmermann | 16 | 6R | S10 | Moy=2.667 |
| Antonio Galinha | 60 | 6R | S20 | Moy=10.000 |
| Regis Cattenoz | 56 | 9R | S29 | Moy=6.222 |
| Mario Frey | 24 | 9R | S8 | Moy=2.667 |
| Daniel Zimmermann | 26 | 8R | S14 | Moy=3.250 |
| Regis Cattenoz | 53 | 8R | S0 | Moy=6.625 |
| Hollver Quitian | 6 | 9R | S1 | Moy=0.667 |
| Antonio Galinha | 56 | 9R | S0 | Moy=6.222 |
| Hollver Quitian | 34 | 14R | S17 | Moy=2.429 |
| Mario Frey | 24 | 14R | S10 | Moy=1.714 |
| Antonio Galinha | 0 | -1R | S0 | Moy=0.000 |
| Regis Cattenoz | 0 | 0R | S0 | Moy=0.000 |
| Hollver Quitian | 29 | 8R | S8 | Moy=3.625 |
| Regis Cattenoz | 47 | 8R | S19 | Moy=5.875 |
| Mario Frey | 28 | 10R | S0 | Moy=2.800 |
| Daniel Zimmermann | 16 | 10R | S0 | Moy=1.600 |
| Mario Frey | 0 | 0R | S0 | Moy=0.000 |
| Antonio Galinha | 0 | -1R | S0 | Moy=0.000 |
| Hollver Quitian | 35 | 9R | S5 | Moy=3.889 |
| Daniel Zimmermann | 32 | 9R | S5 | Moy=3.556 |
Results ...
Tournament best scores:Best high run = 29
Best average = 7.733
Best high average (either won/lost match) = 10.000
Tournament global average = 3.712 = 542 points / 146 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | Won Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Regis Cattenoz | Cadre 42/2 | 156 | 25 | S 29 | 6.240 | 6.625 | 4/4 |
| 2 | 16 | Antonio Galinha | Cadre 42/2 | 116 | 15 | S 20 | 7.733 | 10.000 | 2/4 |
| 3 | 10 | Hollver Quitian | Cadre 42/2 | 104 | 40 | S 17 | 2.600 | 3.889 | 2/4 |
| 4 | 7 | Mario Frey | Cadre 42/2 | 76 | 33 | S 10 | 2.303 | 2.800 | 2/4 |
| 5 | 5 | Daniel Zimmermann | Cadre 42/2 | 90 | 33 | S 14 | 2.727 | 3.556 | 0/4 |