Caban 17 Avril 2019 : Coupe CABAN 2018-2019
Tournament information page : #412 : played April 17, 2019
Handicap Mode =No-handicapParticipant players ...
| Rank | Player | Game Mode |
|---|---|---|
| 1 | Hollver Quitian | Cadre 42/2 |
| 2 | Daniel Zimmermann | Cadre 42/2 |
| 3 | Regis Cattenoz | Cadre 42/2 |
| 4 | Antonio Galinha | Cadre 42/2 |
| 5 | Mario Frey | Cadre 42/2 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Daniel Zimmermann:Mario Frey| Daniel Zimmermann | 26 | 12R | S7 | Moy=2.167 |
| Mario Frey | 26 | 11R | S12 | Moy=2.364 |
| Regis Cattenoz | 37 | 13R | S19 | Moy=2.846 |
| Antonio Galinha | 18 | 12R | S0 | Moy=1.500 |
| Daniel Zimmermann | 10 | 10R | S0 | Moy=1.000 |
| Regis Cattenoz | 57 | 11R | S19 | Moy=5.182 |
| Hollver Quitian | 25 | 11R | S9 | Moy=2.273 |
| Mario Frey | 26 | 12R | S9 | Moy=2.167 |
| Hollver Quitian | 25 | 10R | S8 | Moy=2.500 |
| Antonio Galinha | 31 | 10R | S9 | Moy=3.100 |
| Mario Frey | 33 | 11R | S16 | Moy=3.000 |
| Regis Cattenoz | 25 | 10R | S17 | Moy=2.500 |
| Hollver Quitian | 11 | 12R | S0 | Moy=0.917 |
| Regis Cattenoz | 54 | 12R | S19 | Moy=4.500 |
| Antonio Galinha | 0 | -1R | S0 | Moy=0.000 |
| Daniel Zimmermann | 0 | 0R | S0 | Moy=0.000 |
| Antonio Galinha | 0 | -1R | S0 | Moy=0.000 |
| Mario Frey | 0 | 0R | S0 | Moy=0.000 |
| Hollver Quitian | 25 | 8R | S9 | Moy=3.125 |
| Daniel Zimmermann | 59 | 8R | S19 | Moy=7.375 |
Results ...
Tournament best scores:Best high run = 19
Best average = 3.761
Best high average (either won/lost match) = 7.375
Tournament global average = 2.821 = 488 points / 173 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | Won Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Mario Frey | Cadre 42/2 | 85 | 34 | S 16 | 2.500 | 3.000 | 4/4 |
| 2 | 16 | Regis Cattenoz | Cadre 42/2 | 173 | 46 | S 19 | 3.761 | 5.182 | 3/4 |
| 3 | 10 | Daniel Zimmermann | Cadre 42/2 | 95 | 30 | S 19 | 3.167 | 7.375 | 2/4 |
| 4 | 7 | Antonio Galinha | Cadre 42/2 | 49 | 22 | S 9 | 2.227 | 3.100 | 1/4 |
| 5 | 5 | Hollver Quitian | Cadre 42/2 | 86 | 41 | S 9 | 2.098 | 3.125 | 0/4 |