LBM 9/9/19 : Lundi Billard Master : 2019/2020
Tournament information page : #443 : played Sept. 9, 2019
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Sylvain Vimeux | 1 Bande | 1.8 |
| 2 | Robert Frigerio | Libre | 0.75 |
| 3 | Jacques Franquin | Libre | 0.8 |
| 4 | Pascal Baeyens | Libre | 1.2 |
| 5 | Herve Auderset | Libre | 0.9 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Robert Frigerio:Herve Auderset| Robert Frigerio | 22 | 16R | S5 | Moy=1.375 | 183.3% |
| Herve Auderset | 17 | 15R | S7 | Moy=1.133 | 125.9% |
| Jacques Franquin | 23 | 21R | S6 | Moy=1.095 | 136.9% |
| Pascal Baeyens | 19 | 21R | S0 | Moy=0.905 | 75.4% |
| Robert Frigerio | 18 | 26R | S0 | Moy=0.692 | 92.3% |
| Jacques Franquin | 14 | 26R | S0 | Moy=0.538 | 67.3% |
| Sylvain Vimeux | 31 | 11R | S13 | Moy=2.818 | 156.6% |
| Herve Auderset | 14 | 11R | S0 | Moy=1.273 | 141.4% |
| Sylvain Vimeux | 25 | 16R | S14 | Moy=1.563 | 86.8% |
| Pascal Baeyens | 33 | 16R | S10 | Moy=2.063 | 171.9% |
| Herve Auderset | 18 | 21R | S0 | Moy=0.857 | 95.2% |
| Jacques Franquin | 16 | 22R | S0 | Moy=0.727 | 90.9% |
| Sylvain Vimeux | 21 | 23R | S4 | Moy=0.913 | 50.7% |
| Jacques Franquin | 21 | 23R | S7 | Moy=0.913 | 114.1% |
| Pascal Baeyens | 34 | 24R | S6 | Moy=1.417 | 118.1% |
| Robert Frigerio | 23 | 24R | S5 | Moy=0.958 | 127.8% |
| Pascal Baeyens | 25 | 18R | S0 | Moy=1.389 | 115.7% |
| Herve Auderset | 10 | 18R | S0 | Moy=0.556 | 61.7% |
| Sylvain Vimeux | 48 | 21R | S9 | Moy=2.286 | 127.0% |
| Robert Frigerio | 7 | 20R | S0 | Moy=0.350 | 46.7% |
Results ...
Tournament best scores:Best high run = 14
Best average = 1.761
Best high average (either won/lost match) = 2.818
Tournament global average = 1.117 = 439 points / 393 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Robert Frigerio | Libre | 70 | 86 | S 5 | 0.814 | 1.375 | 108.5%@0.75 | 97.5% | 3/4 |
| 2 | 16 | Pascal Baeyens | Libre | 111 | 79 | S 10 | 1.405 | 2.063 | 117.1%@1.2 | 95.4% | 2/4 |
| 3 | 10 | Jacques Franquin | Libre | 74 | 92 | S 7 | 0.804 | 1.095 | 100.5%@0.8 | 68.5% | 2/4 |
| 4 | 7 | Sylvain Vimeux | 1 Bande | 125 | 71 | S 14 | 1.761 | 2.818 | 97.8%@1.8 | 106.2% | 2/4 |
| 5 | 5 | Herve Auderset | Libre | 59 | 65 | S 7 | 0.908 | 1.273 | 100.9%@0.9 | 121.5% | 1/4 |