Caban : 18 Fev 2015 : Coupe CABAN : cadre+1B ALB : 2014-2015
Tournament information page : #46 : played Feb. 18, 2015
Handicap Mode =No-handicapParticipant players ...
| Rank | Player | Game Mode |
|---|---|---|
| 1 | Regis Cattenoz | Cadre 42/2 |
| 2 | Hollver Quitian | Cadre 42/2 |
| 3 | Sylvain Vimeux | Cadre 42/2 |
| 4 | Daniel Zimmermann | Cadre 42/2 |
| 5 | Antonio Galinha | Cadre 42/2 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Hollver Quitian:Antonio Galinha| Hollver Quitian | 14 | 11R | S3 | Moy=1.273 |
| Antonio Galinha | 40 | 12R | S12 | Moy=3.333 |
| Sylvain Vimeux | 22 | 9R | S9 | Moy=2.444 |
| Daniel Zimmermann | 51 | 9R | S17 | Moy=5.667 |
| Hollver Quitian | 12 | 13R | S0 | Moy=0.923 |
| Sylvain Vimeux | 46 | 13R | S19 | Moy=3.538 |
| Regis Cattenoz | 50 | 10R | S18 | Moy=5.000 |
| Antonio Galinha | 21 | 10R | S0 | Moy=2.100 |
| Regis Cattenoz | 50 | 8R | S25 | Moy=6.250 |
| Daniel Zimmermann | 21 | 8R | S0 | Moy=2.625 |
| Antonio Galinha | 31 | 14R | S5 | Moy=2.214 |
| Sylvain Vimeux | 40 | 14R | S13 | Moy=2.857 |
| Regis Cattenoz | 35 | 7R | S19 | Moy=5.000 |
| Sylvain Vimeux | 37 | 7R | S18 | Moy=5.286 |
| Daniel Zimmermann | 25 | 13R | S7 | Moy=1.923 |
| Hollver Quitian | 22 | 13R | S10 | Moy=1.692 |
| Daniel Zimmermann | 39 | 12R | S20 | Moy=3.250 |
| Antonio Galinha | 31 | 12R | S13 | Moy=2.583 |
| Regis Cattenoz | 50 | 9R | S15 | Moy=5.556 |
| Hollver Quitian | 14 | 9R | S4 | Moy=1.556 |
Results ...
Tournament best scores:Best high run = 25
Best average = 5.441
Best high average (either won/lost match) = 6.250
Tournament global average = 3.056 = 651 points / 213 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | Won Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Regis Cattenoz | Cadre 42/2 | 185 | 34 | S 25 | 5.441 | 6.250 | 3/4 |
| 2 | 16 | Sylvain Vimeux | Cadre 42/2 | 145 | 43 | S 19 | 3.372 | 5.286 | 3/4 |
| 3 | 10 | Daniel Zimmermann | Cadre 42/2 | 136 | 42 | S 20 | 3.238 | 5.667 | 3/4 |
| 4 | 7 | Antonio Galinha | Cadre 42/2 | 123 | 48 | S 13 | 2.563 | 3.333 | 1/4 |
| 5 | 5 | Hollver Quitian | Cadre 42/2 | 62 | 46 | S 10 | 1.348 | 1.692 | 0/4 |