LBM 6/7/20 : Lundi Billard Master : 2019/2020
Tournament information page : #499 : played July 6, 2020
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Jacques Brochon | Libre | 1.0 |
| 2 | Pascal Baeyens | Libre | 1.45 |
| 3 | Francois Boudry | Libre | 1.35 |
| 4 | Jacques Franquin | Libre | 0.8 |
| 5 | Herve Auderset | Libre | 1.0 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Pascal Baeyens:Herve Auderset| Pascal Baeyens | 16 | 15R | S4 | Moy=1.067 | 73.6% |
| Herve Auderset | 13 | 14R | S4 | Moy=0.929 | 92.9% |
| Francois Boudry | 23 | 20R | S5 | Moy=1.150 | 85.2% |
| Jacques Franquin | 16 | 19R | S4 | Moy=0.842 | 105.3% |
| Pascal Baeyens | 25 | 17R | S0 | Moy=1.471 | 101.4% |
| Francois Boudry | 18 | 17R | S0 | Moy=1.059 | 78.4% |
| Jacques Brochon | 17 | 12R | S0 | Moy=1.417 | 141.7% |
| Herve Auderset | 24 | 12R | S7 | Moy=2.000 | 200.0% |
| Jacques Brochon | 19 | 19R | S4 | Moy=1.000 | 100.0% |
| Jacques Franquin | 24 | 19R | S4 | Moy=1.263 | 157.9% |
| Herve Auderset | 30 | 15R | S10 | Moy=2.000 | 200.0% |
| Francois Boudry | 12 | 14R | S0 | Moy=0.857 | 63.5% |
| Jacques Brochon | 18 | 18R | S0 | Moy=1.000 | 100.0% |
| Francois Boudry | 15 | 18R | S0 | Moy=0.833 | 61.7% |
| Jacques Franquin | 8 | 20R | S0 | Moy=0.400 | 50.0% |
| Pascal Baeyens | 38 | 21R | S9 | Moy=1.810 | 124.8% |
| Jacques Franquin | 8 | 20R | S0 | Moy=0.400 | 50.0% |
| Herve Auderset | 16 | 19R | S9 | Moy=0.842 | 84.2% |
| Jacques Brochon | 21 | 17R | S0 | Moy=1.235 | 123.5% |
| Pascal Baeyens | 26 | 17R | S0 | Moy=1.529 | 105.5% |
Results ...
Tournament best scores:Best high run = 10
Best average = 1.500
Best high average (either won/lost match) = 2.000
Tournament global average = 1.128 = 387 points / 343 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Herve Auderset | Libre | 83 | 60 | S 10 | 1.383 | 2.000 | 138.3%@1.0 | 82.2% | 4/4 |
| 2 | 16 | Jacques Brochon | Libre | 75 | 66 | S 4 | 1.136 | 1.417 | 113.6%@1.0 | 131.3% | 2/4 |
| 3 | 10 | Pascal Baeyens | Libre | 105 | 70 | S 9 | 1.500 | 1.810 | 103.4%@1.45 | 86.2% | 2/4 |
| 4 | 7 | Jacques Franquin | Libre | 56 | 78 | S 4 | 0.718 | 1.263 | 89.7%@0.8 | 98.5% | 2/4 |
| 5 | 5 | Francois Boudry | Libre | 68 | 69 | S 5 | 0.986 | 1.150 | 73.0%@1.35 | 126.7% | 0/4 |