LVM 13/7/20 : Lundi Billard Master : 2019/2020
Tournament information page : #500 : played July 13, 2020
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Mario Frey | 1 Bande | 1.1 |
| 2 | Jacques Franquin | Libre | 0.8 |
| 3 | Herve Auderset | Libre | 1.0 |
| 4 | Pascal Baeyens | Libre | 1.45 |
| 5 | Francois Boudry | Libre | 1.35 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Jacques Franquin:Francois Boudry| Jacques Franquin | 12 | 18R | S4 | Moy=0.667 | 83.3% |
| Francois Boudry | 28 | 17R | S5 | Moy=1.647 | 122.0% |
| Herve Auderset | 19 | 15R | S10 | Moy=1.267 | 126.7% |
| Pascal Baeyens | 12 | 15R | S4 | Moy=0.800 | 55.2% |
| Jacques Franquin | 17 | 15R | S0 | Moy=1.133 | 141.7% |
| Herve Auderset | 18 | 16R | S0 | Moy=1.125 | 112.5% |
| Mario Frey | 15 | 13R | S0 | Moy=1.154 | 104.9% |
| Francois Boudry | 19 | 13R | S0 | Moy=1.462 | 108.3% |
| Mario Frey | 34 | 14R | S10 | Moy=2.429 | 220.8% |
| Pascal Baeyens | 10 | 14R | S3 | Moy=0.714 | 49.3% |
| Francois Boudry | 33 | 13R | S12 | Moy=2.538 | 188.0% |
| Herve Auderset | 11 | 13R | S0 | Moy=0.846 | 84.6% |
| Mario Frey | 9 | 15R | S0 | Moy=0.600 | 54.5% |
| Herve Auderset | 14 | 15R | S0 | Moy=0.933 | 93.3% |
| Pascal Baeyens | 20 | 23R | S0 | Moy=0.870 | 60.0% |
| Jacques Franquin | 15 | 22R | S0 | Moy=0.682 | 85.2% |
| Pascal Baeyens | 11 | 16R | S0 | Moy=0.688 | 47.4% |
| Francois Boudry | 36 | 15R | S10 | Moy=2.400 | 177.8% |
| Mario Frey | 16 | 21R | S0 | Moy=0.762 | 69.3% |
| Jacques Franquin | 12 | 21R | S0 | Moy=0.571 | 71.4% |
Results ...
Tournament best scores:Best high run = 12
Best average = 2.000
Best high average (either won/lost match) = 2.538
Tournament global average = 1.114 = 361 points / 324 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Francois Boudry | Libre | 116 | 58 | S 12 | 2.000 | 2.538 | 148.1%@1.35 | 80.1% | 4/4 |
| 2 | 16 | Jacques Franquin | Libre | 56 | 76 | S 4 | 0.737 | 1.133 | 92.1%@0.8 | 90.9% | 3/4 |
| 3 | 10 | Herve Auderset | Libre | 62 | 59 | S 10 | 1.051 | 1.267 | 105.1%@1.0 | 109.9% | 2/4 |
| 4 | 7 | Mario Frey | 1 Bande | 74 | 63 | S 10 | 1.175 | 2.429 | 106.8%@1.1 | 80.6% | 1/4 |
| 5 | 5 | Pascal Baeyens | Libre | 53 | 68 | S 4 | 0.779 | 0.870 | 53.8%@1.45 | 152.6% | 0/4 |