LBM 28/9/20 : Lundi Billard Master : 2020/2021
Tournament information page : #515 : played Sept. 28, 2020
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Herve Auderset | Libre | 1.25 |
| 2 | Sylvain Vimeux | 1 Bande | 2.05 |
| 3 | Jacques Franquin | Libre | 0.85 |
| 4 | Pascal Baeyens | Libre | 1.45 |
| 5 | Francois Boudry | Libre | 1.35 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Sylvain Vimeux:Francois Boudry| Sylvain Vimeux | 31 | 17R | S9 | Moy=1.824 | 89.0% |
| Francois Boudry | 12 | 17R | S0 | Moy=0.706 | 52.3% |
| Jacques Franquin | 12 | 26R | S0 | Moy=0.462 | 54.3% |
| Pascal Baeyens | 22 | 26R | S0 | Moy=0.846 | 58.4% |
| Sylvain Vimeux | 30 | 18R | S9 | Moy=1.667 | 81.3% |
| Jacques Franquin | 13 | 18R | S3 | Moy=0.722 | 85.0% |
| Herve Auderset | 13 | 15R | S0 | Moy=0.867 | 69.3% |
| Francois Boudry | 22 | 15R | S7 | Moy=1.467 | 108.6% |
| Herve Auderset | 19 | 16R | S4 | Moy=1.188 | 95.0% |
| Pascal Baeyens | 18 | 17R | S4 | Moy=1.059 | 73.0% |
| Francois Boudry | 18 | 21R | S0 | Moy=0.857 | 63.5% |
| Jacques Franquin | 18 | 20R | S6 | Moy=0.900 | 105.9% |
| Herve Auderset | 21 | 20R | S6 | Moy=1.050 | 84.0% |
| Jacques Franquin | 9 | 20R | S0 | Moy=0.450 | 52.9% |
| Pascal Baeyens | 9 | 16R | S0 | Moy=0.563 | 38.8% |
| Sylvain Vimeux | 46 | 16R | S10 | Moy=2.875 | 140.2% |
| Pascal Baeyens | 22 | 23R | S0 | Moy=0.957 | 66.0% |
| Francois Boudry | 14 | 23R | S0 | Moy=0.609 | 45.1% |
| Herve Auderset | 19 | 12R | S7 | Moy=1.583 | 126.7% |
| Sylvain Vimeux | 25 | 12R | S0 | Moy=2.083 | 101.6% |
Results ...
Tournament best scores:Best high run = 10
Best average = 2.095
Best high average (either won/lost match) = 2.875
Tournament global average = 1.068 = 393 points / 368 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Herve Auderset | Libre | 72 | 63 | S 7 | 1.143 | 1.583 | 91.4%@1.25 | 82.7% | 3/4 |
| 2 | 16 | Sylvain Vimeux | 1 Bande | 132 | 63 | S 10 | 2.095 | 2.875 | 102.2%@2.05 | 73.4% | 2/4 |
| 3 | 10 | Jacques Franquin | Libre | 52 | 84 | S 6 | 0.619 | 0.900 | 72.8%@0.85 | 71.8% | 2/4 |
| 4 | 7 | Pascal Baeyens | Libre | 71 | 82 | S 4 | 0.866 | 1.059 | 59.7%@1.45 | 82.2% | 2/4 |
| 5 | 5 | Francois Boudry | Libre | 66 | 76 | S 7 | 0.868 | 1.467 | 64.3%@1.35 | 79.7% | 1/4 |