LBM 14/12/20 : Lundi Billard Master : 2020/2021
Tournament information page : #529 : played Dec. 14, 2020
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Jacques Franquin | Libre | 0.95 |
| 2 | Herve Auderset | Libre | 1.25 |
| 3 | Pascal Baeyens | Libre | 1.45 |
| 4 | Jacques Brochon | Libre | 1.1 |
| 5 | Sylvain Vimeux | 1 Bande | 2.05 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Herve Auderset:Sylvain Vimeux| Herve Auderset | 16 | 8R | S7 | Moy=2.000 | 160.0% |
| Sylvain Vimeux | 36 | 8R | S18 | Moy=4.500 | 219.5% |
| Pascal Baeyens | 22 | 20R | S4 | Moy=1.100 | 75.9% |
| Jacques Brochon | 14 | 20R | S4 | Moy=0.700 | 63.6% |
| Herve Auderset | 14 | 18R | S0 | Moy=0.778 | 62.2% |
| Pascal Baeyens | 14 | 17R | S0 | Moy=0.824 | 56.8% |
| Jacques Franquin | 7 | 12R | S0 | Moy=0.583 | 61.4% |
| Sylvain Vimeux | 53 | 13R | S22 | Moy=4.077 | 198.9% |
| Sylvain Vimeux | 30 | 16R | S0 | Moy=1.875 | 91.5% |
| Pascal Baeyens | 21 | 16R | S4 | Moy=1.313 | 90.5% |
| Jacques Franquin | 16 | 20R | S0 | Moy=0.800 | 84.2% |
| Jacques Brochon | 25 | 21R | S0 | Moy=1.190 | 108.2% |
| Jacques Franquin | 24 | 23R | S6 | Moy=1.043 | 109.8% |
| Pascal Baeyens | 18 | 23R | S4 | Moy=0.783 | 54.0% |
| Jacques Brochon | 10 | 13R | S0 | Moy=0.769 | 69.9% |
| Herve Auderset | 33 | 14R | S11 | Moy=2.357 | 188.6% |
| Jacques Brochon | 11 | 12R | S0 | Moy=0.917 | 83.3% |
| Sylvain Vimeux | 43 | 13R | S0 | Moy=3.308 | 161.4% |
| Jacques Franquin | 24 | 16R | S4 | Moy=1.500 | 157.9% |
| Herve Auderset | 19 | 16R | S0 | Moy=1.188 | 95.0% |
Results ...
Tournament best scores:Best high run = 22
Best average = 3.240
Best high average (either won/lost match) = 4.500
Tournament global average = 1.411 = 450 points / 319 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Sylvain Vimeux | 1 Bande | 162 | 50 | S 22 | 3.240 | 4.500 | 158.0%@2.05 | 98.8% | 4/4 |
| 2 | 16 | Herve Auderset | Libre | 82 | 56 | S 11 | 1.464 | 2.357 | 117.1%@1.25 | 126.0% | 2/4 |
| 3 | 10 | Jacques Franquin | Libre | 71 | 71 | S 6 | 1.000 | 1.500 | 105.3%@0.95 | 114.0% | 2/4 |
| 4 | 7 | Jacques Brochon | Libre | 60 | 66 | S 4 | 0.909 | 1.190 | 82.6%@1.1 | 127.5% | 1/4 |
| 5 | 5 | Pascal Baeyens | Libre | 75 | 76 | S 4 | 0.987 | 1.313 | 68.1%@1.45 | 81.8% | 1/4 |