Caban : 18 Mars 2015 : Coupe CABAN : cadre+1B ALB : 2014-2015
Tournament information page : #54 : played March 18, 2015
Handicap Mode =No-handicapParticipant players ...
| Rank | Player | Game Mode |
|---|---|---|
| 1 | Hollver Quitian | Cadre 42/2 |
| 2 | Daniel Zimmermann | Cadre 42/2 |
| 3 | Regis Cattenoz | Cadre 42/2 |
| 4 | Antonio Galinha | Cadre 42/2 |
| 5 | Fernando Couto | Cadre 42/2 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Daniel Zimmermann:Fernando Couto| Daniel Zimmermann | 29 | 8R | S14 | Moy=3.625 |
| Fernando Couto | 40 | 8R | S10 | Moy=5.000 |
| Regis Cattenoz | 25 | 13R | S0 | Moy=1.923 |
| Antonio Galinha | 36 | 13R | S0 | Moy=2.769 |
| Daniel Zimmermann | 59 | 8R | S25 | Moy=7.375 |
| Regis Cattenoz | 28 | 8R | S10 | Moy=3.500 |
| Hollver Quitian | 26 | 9R | S7 | Moy=2.889 |
| Fernando Couto | 32 | 10R | S8 | Moy=3.200 |
| Hollver Quitian | 9 | 10R | S2 | Moy=0.900 |
| Antonio Galinha | 59 | 10R | S20 | Moy=5.900 |
| Fernando Couto | 44 | 10R | S9 | Moy=4.400 |
| Regis Cattenoz | 30 | 9R | S10 | Moy=3.333 |
| Hollver Quitian | 21 | 12R | S10 | Moy=1.750 |
| Regis Cattenoz | 44 | 12R | S11 | Moy=3.667 |
| Antonio Galinha | 36 | 10R | S16 | Moy=3.600 |
| Daniel Zimmermann | 26 | 10R | S16 | Moy=2.600 |
| Antonio Galinha | 45 | 7R | S19 | Moy=6.429 |
| Fernando Couto | 29 | 7R | S8 | Moy=4.143 |
| Hollver Quitian | 18 | 9R | S5 | Moy=2.000 |
| Daniel Zimmermann | 41 | 10R | S15 | Moy=4.100 |
Results ...
Tournament best scores:Best high run = 25
Best average = 4.400
Best high average (either won/lost match) = 7.375
Tournament global average = 3.508 = 677 points / 193 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | Won Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Antonio Galinha | Cadre 42/2 | 176 | 40 | S 20 | 4.400 | 6.429 | 4/4 |
| 2 | 16 | Fernando Couto | Cadre 42/2 | 145 | 35 | S 10 | 4.143 | 5.000 | 3/4 |
| 3 | 10 | Daniel Zimmermann | Cadre 42/2 | 155 | 36 | S 25 | 4.306 | 7.375 | 2/4 |
| 4 | 7 | Regis Cattenoz | Cadre 42/2 | 127 | 42 | S 11 | 3.024 | 3.667 | 1/4 |
| 5 | 5 | Hollver Quitian | Cadre 42/2 | 74 | 40 | S 10 | 1.850 | 2.889 | 0/4 |