LBM 20 juin 2022 : Lundi Billard Master : 2021/2022
Tournament information page : #618 : played June 20, 2022
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Sylvain Vimeux | 1 Bande | 1.95 |
| 2 | Regis Cattenoz | 1 Bande | 2.5 |
| 3 | Francois Boudry | Libre | 1.2 |
| 4 | Herve Auderset | Libre | 1.2 |
| 5 | Jacques Franquin | Libre | 0.95 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Regis Cattenoz:Jacques Franquin| Regis Cattenoz | 25 | 21R | S7 | Moy=1.190 | 47.6% |
| Jacques Franquin | 14 | 22R | S4 | Moy=0.636 | 67.0% |
| Francois Boudry | 14 | 15R | S2 | Moy=0.933 | 77.8% |
| Herve Auderset | 10 | 15R | S2 | Moy=0.667 | 55.6% |
| Regis Cattenoz | 40 | 14R | S15 | Moy=2.857 | 114.3% |
| Francois Boudry | 19 | 13R | S4 | Moy=1.462 | 121.8% |
| Sylvain Vimeux | 47 | 11R | S12 | Moy=4.273 | 219.1% |
| Jacques Franquin | 16 | 10R | S6 | Moy=1.600 | 168.4% |
| Sylvain Vimeux | 26 | 12R | S0 | Moy=2.167 | 111.1% |
| Herve Auderset | 12 | 11R | S0 | Moy=1.091 | 90.9% |
| Jacques Franquin | 9 | 22R | S0 | Moy=0.409 | 43.1% |
| Francois Boudry | 19 | 21R | S5 | Moy=0.905 | 75.4% |
| Sylvain Vimeux | 37 | 17R | S8 | Moy=2.176 | 111.6% |
| Francois Boudry | 12 | 17R | S4 | Moy=0.706 | 58.8% |
| Herve Auderset | 19 | 8R | S8 | Moy=2.375 | 197.9% |
| Regis Cattenoz | 33 | 7R | S12 | Moy=4.714 | 188.6% |
| Herve Auderset | 27 | 19R | S6 | Moy=1.421 | 118.4% |
| Jacques Franquin | 12 | 19R | S3 | Moy=0.632 | 66.5% |
| Sylvain Vimeux | 47 | 8R | S12 | Moy=5.875 | 301.3% |
| Regis Cattenoz | 15 | 7R | S0 | Moy=2.143 | 85.7% |
Results ...
Tournament best scores:Best high run = 15
Best average = 3.271
Best high average (either won/lost match) = 5.875
Tournament global average = 1.567 = 453 points / 289 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Sylvain Vimeux | 1 Bande | 157 | 48 | S 12 | 3.271 | 5.875 | 167.7%@1.95 | 98.9% | 4/4 |
| 2 | 16 | Francois Boudry | Libre | 64 | 66 | S 5 | 0.970 | 1.462 | 80.8%@1.2 | 80.6% | 3/4 |
| 3 | 10 | Herve Auderset | Libre | 68 | 53 | S 8 | 1.283 | 2.375 | 106.9%@1.2 | 110.2% | 2/4 |
| 4 | 7 | Jacques Franquin | Libre | 51 | 73 | S 6 | 0.699 | 1.600 | 73.5%@0.95 | 115.1% | 1/4 |
| 5 | 5 | Regis Cattenoz | 1 Bande | 113 | 49 | S 15 | 2.306 | 4.714 | 92.2%@2.5 | 171.2% | 0/4 |