LBM 18/7/22 : Lundi Billard Master : Ete 2022
Tournament information page : #623 : played July 18, 2022
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Jacques Franquin | Libre | 1.0 |
| 2 | Francois Boudry | Libre | 1.2 |
| 3 | Pascal Baeyens | Libre | 1.2 |
| 4 | Herve Auderset | Libre | 1.2 |
| 5 | Sylvain Vimeux | 1 Bande | 1.95 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Francois Boudry:Sylvain Vimeux| Francois Boudry | 26 | 10R | S6 | Moy=2.600 | 216.7% |
| Sylvain Vimeux | 27 | 11R | S7 | Moy=2.455 | 125.9% |
| Pascal Baeyens | 9 | 14R | S4 | Moy=0.643 | 53.6% |
| Herve Auderset | 26 | 14R | S12 | Moy=1.857 | 154.8% |
| Francois Boudry | 17 | 20R | S0 | Moy=0.850 | 70.8% |
| Pascal Baeyens | 20 | 20R | S0 | Moy=1.000 | 83.3% |
| Jacques Franquin | 13 | 20R | S0 | Moy=0.650 | 65.0% |
| Sylvain Vimeux | 30 | 21R | S5 | Moy=1.429 | 73.3% |
| Jacques Franquin | 17 | 14R | S0 | Moy=1.214 | 121.4% |
| Herve Auderset | 29 | 14R | S7 | Moy=2.071 | 172.6% |
| Sylvain Vimeux | 23 | 20R | S0 | Moy=1.150 | 59.0% |
| Pascal Baeyens | 15 | 19R | S0 | Moy=0.789 | 65.8% |
| Jacques Franquin | 23 | 24R | S6 | Moy=0.958 | 95.8% |
| Pascal Baeyens | 19 | 25R | S4 | Moy=0.760 | 63.3% |
| Herve Auderset | 12 | 14R | S0 | Moy=0.857 | 71.4% |
| Francois Boudry | 20 | 14R | S10 | Moy=1.429 | 119.0% |
| Herve Auderset | 15 | 17R | S0 | Moy=0.882 | 73.5% |
| Sylvain Vimeux | 27 | 17R | S0 | Moy=1.588 | 81.4% |
| Jacques Franquin | 19 | 16R | S0 | Moy=1.188 | 118.8% |
| Francois Boudry | 27 | 17R | S6 | Moy=1.588 | 132.4% |
Results ...
Tournament best scores:Best high run = 12
Best average = 1.551
Best high average (either won/lost match) = 2.600
Tournament global average = 1.214 = 414 points / 341 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Francois Boudry | Libre | 90 | 61 | S 10 | 1.475 | 2.600 | 123.0%@1.2 | 0.0% | 3/4 |
| 2 | 16 | Herve Auderset | Libre | 82 | 59 | S 12 | 1.390 | 2.071 | 115.8%@1.2 | 0.0% | 2/4 |
| 3 | 10 | Sylvain Vimeux | 1 Bande | 107 | 69 | S 7 | 1.551 | 2.455 | 79.5%@1.95 | 0.0% | 2/4 |
| 4 | 7 | Pascal Baeyens | Libre | 63 | 78 | S 4 | 0.808 | 1.000 | 67.3%@1.2 | 0.0% | 2/4 |
| 5 | 5 | Jacques Franquin | Libre | 72 | 74 | S 6 | 0.973 | 1.214 | 97.3%@1.0 | 0.0% | 1/4 |