LBM 19 dec 2022 : Lundi Billard Master : 2022/2023
Tournament information page : #657 : played Dec. 19, 2022
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Christian Roecker | Libre | 1.25 |
| 2 | Francois Boudry | Libre | 1.05 |
| 3 | Regis Cattenoz | 1 Bande | 2.25 |
| 4 | Jacques Franquin | Libre | 0.95 |
| 5 | Herve Auderset | Libre | 1.1 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Francois Boudry:Herve Auderset| Francois Boudry | 17 | 14R | S4 | Moy=1.214 | 115.6% |
| Herve Auderset | 14 | 13R | S6 | Moy=1.077 | 97.9% |
| Regis Cattenoz | 64 | 13R | S17 | Moy=4.923 | 218.8% |
| Jacques Franquin | 11 | 13R | S0 | Moy=0.846 | 89.1% |
| Francois Boudry | 17 | 9R | S9 | Moy=1.889 | 179.9% |
| Regis Cattenoz | 41 | 9R | S13 | Moy=4.556 | 202.5% |
| Christian Roecker | 14 | 12R | S0 | Moy=1.167 | 93.3% |
| Herve Auderset | 24 | 13R | S10 | Moy=1.846 | 167.8% |
| Christian Roecker | 20 | 19R | S0 | Moy=1.053 | 84.2% |
| Jacques Franquin | 12 | 19R | S0 | Moy=0.632 | 66.5% |
| Herve Auderset | 33 | 7R | S13 | Moy=4.714 | 428.6% |
| Regis Cattenoz | 18 | 7R | S7 | Moy=2.571 | 114.3% |
| Christian Roecker | 10 | 8R | S0 | Moy=1.250 | 100.0% |
| Regis Cattenoz | 58 | 8R | S18 | Moy=7.250 | 322.2% |
| Jacques Franquin | 16 | 18R | S6 | Moy=0.889 | 93.6% |
| Francois Boudry | 22 | 18R | S9 | Moy=1.222 | 116.4% |
| Jacques Franquin | 14 | 18R | S0 | Moy=0.778 | 81.9% |
| Herve Auderset | 14 | 18R | S0 | Moy=0.778 | 70.7% |
| Christian Roecker | 22 | 18R | S5 | Moy=1.222 | 97.8% |
| Francois Boudry | 18 | 18R | S4 | Moy=1.000 | 95.2% |
Results ...
Tournament best scores:Best high run = 18
Best average = 4.892
Best high average (either won/lost match) = 7.250
Tournament global average = 1.688 = 459 points / 272 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Regis Cattenoz | 1 Bande | 181 | 37 | S 18 | 4.892 | 7.250 | 217.4%@2.25 | 206.7% | 3/4 |
| 2 | 16 | Herve Auderset | Libre | 85 | 51 | S 13 | 1.667 | 4.714 | 151.5%@1.1 | 105.5% | 2/4 |
| 3 | 10 | Francois Boudry | Libre | 74 | 59 | S 9 | 1.254 | 1.889 | 119.5%@1.05 | 123.5% | 2/4 |
| 4 | 7 | Christian Roecker | Libre | 66 | 57 | S 5 | 1.158 | 1.250 | 92.6%@1.25 | 164.0% | 2/4 |
| 5 | 5 | Jacques Franquin | Libre | 53 | 68 | S 6 | 0.779 | 0.889 | 82.0%@0.95 | 123.3% | 1/4 |