mardi21 : Coupe 3B 2022-2023
Tournament information page : #676 : played March 21, 2023
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Michel Boulaz | 3 Bandes | 0.8 |
| 2 | Roger Maeder | 3 Bandes | 0.35 |
| 3 | Khai Ha Trinh | 3 Bandes | 0.6 |
| 4 | Maxime Bugnion | 3 Bandes | 0.25 |
| 5 | Fernando Couto | 3 Bandes | 0.55 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Roger Maeder:Fernando Couto| Roger Maeder | 7 | 24R | S2 | Moy=0.292 | 83.3% |
| Fernando Couto | 17 | 24R | S5 | Moy=0.708 | 128.8% |
| Khai Ha Trinh | 8 | 19R | S3 | Moy=0.421 | 70.2% |
| Maxime Bugnion | 8 | 19R | S2 | Moy=0.421 | 168.4% |
| Roger Maeder | 7 | 21R | S2 | Moy=0.333 | 95.2% |
| Khai Ha Trinh | 14 | 21R | S4 | Moy=0.667 | 111.1% |
| Michel Boulaz | 14 | 19R | S7 | Moy=0.737 | 92.1% |
| Fernando Couto | 14 | 18R | S4 | Moy=0.778 | 141.4% |
| Michel Boulaz | 9 | 15R | S2 | Moy=0.600 | 75.0% |
| Maxime Bugnion | 7 | 16R | S2 | Moy=0.438 | 175.0% |
| Fernando Couto | 9 | 24R | S2 | Moy=0.375 | 68.2% |
| Khai Ha Trinh | 9 | 25R | S3 | Moy=0.360 | 60.0% |
| Michel Boulaz | 17 | 21R | S5 | Moy=0.810 | 101.2% |
| Khai Ha Trinh | 7 | 21R | S2 | Moy=0.333 | 55.6% |
| Maxime Bugnion | 7 | 21R | S2 | Moy=0.333 | 133.3% |
| Roger Maeder | 4 | 20R | S2 | Moy=0.200 | 57.1% |
| Maxime Bugnion | 2 | 14R | S1 | Moy=0.143 | 57.1% |
| Fernando Couto | 20 | 14R | S7 | Moy=1.429 | 259.7% |
| Michel Boulaz | 12 | 26R | S3 | Moy=0.462 | 57.7% |
| Roger Maeder | 7 | 25R | S2 | Moy=0.280 | 80.0% |
Results ...
Tournament best scores:Best high run = 7
Best average = 0.750
Best high average (either won/lost match) = 1.429
Tournament global average = 0.489 = 199 points / 407 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Fernando Couto | 3 Bandes | 60 | 80 | S 7 | 0.750 | 1.429 | 136.4%@0.55 | 73.1% | 4/4 |
| 2 | 25 | Maxime Bugnion | 3 Bandes | 24 | 70 | S 2 | 0.343 | 0.438 | 137.1%@0.25 | 115.5% | 3/4 |
| 3 | 20 | Michel Boulaz | 3 Bandes | 52 | 81 | S 7 | 0.642 | 0.810 | 80.2%@0.8 | 113.0% | 1/4 |
| 4 | 15 | Roger Maeder | 3 Bandes | 25 | 90 | S 2 | 0.278 | 0.333 | 79.4%@0.35 | 107.7% | 1/4 |
| 5 | 10 | Khai Ha Trinh | 3 Bandes | 38 | 86 | S 4 | 0.442 | 0.667 | 73.6%@0.6 | 108.3% | 1/4 |