LBM 10/4/23 : Lundi Billard Master : 2022/2023
Tournament information page : #681 : played April 10, 2023
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Jacques Brochon | Libre | 1.1 |
| 2 | Jacques Franquin | Libre | 0.85 |
| 3 | Herve Auderset | Libre | 1.1 |
| 4 | Pascal Baeyens | Libre | 1.1 |
| 5 | Francois Boudry | Libre | 0.95 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Jacques Franquin:Francois Boudry| Jacques Franquin | 18 | 16R | S7 | Moy=1.125 | 132.4% |
| Francois Boudry | 19 | 17R | S6 | Moy=1.118 | 117.6% |
| Herve Auderset | 16 | 15R | S4 | Moy=1.067 | 97.0% |
| Pascal Baeyens | 13 | 15R | S4 | Moy=0.867 | 78.8% |
| Jacques Franquin | 19 | 17R | S0 | Moy=1.118 | 131.5% |
| Herve Auderset | 19 | 18R | S0 | Moy=1.056 | 96.0% |
| Jacques Brochon | 29 | 17R | S0 | Moy=1.706 | 155.1% |
| Francois Boudry | 10 | 17R | S0 | Moy=0.588 | 61.9% |
| Jacques Brochon | 18 | 22R | S0 | Moy=0.818 | 74.4% |
| Pascal Baeyens | 14 | 21R | S0 | Moy=0.667 | 60.6% |
| Francois Boudry | 21 | 11R | S0 | Moy=1.909 | 201.0% |
| Herve Auderset | 11 | 11R | S0 | Moy=1.000 | 90.9% |
| Jacques Brochon | 10 | 16R | S0 | Moy=0.625 | 56.8% |
| Herve Auderset | 24 | 17R | S0 | Moy=1.412 | 128.3% |
| Pascal Baeyens | 18 | 23R | S0 | Moy=0.783 | 71.1% |
| Jacques Franquin | 20 | 24R | S0 | Moy=0.833 | 98.0% |
| Pascal Baeyens | 29 | 18R | S8 | Moy=1.611 | 146.5% |
| Francois Boudry | 15 | 18R | S0 | Moy=0.833 | 87.7% |
| Jacques Brochon | 10 | 21R | S8 | Moy=0.476 | 43.3% |
| Jacques Franquin | 21 | 21R | S5 | Moy=1.000 | 117.6% |
Results ...
Tournament best scores:Best high run = 8
Best average = 1.148
Best high average (either won/lost match) = 1.909
Tournament global average = 0.997 = 354 points / 355 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Jacques Franquin | Libre | 78 | 78 | S 7 | 1.000 | 1.125 | 117.6%@0.85 | 82.0% | 4/4 |
| 2 | 16 | Herve Auderset | Libre | 70 | 61 | S 4 | 1.148 | 1.412 | 104.3%@1.1 | 117.0% | 2/4 |
| 3 | 10 | Jacques Brochon | Libre | 67 | 76 | S 8 | 0.882 | 1.706 | 80.1%@1.1 | 92.1% | 2/4 |
| 4 | 7 | Francois Boudry | Libre | 65 | 63 | S 6 | 1.032 | 1.909 | 108.6%@0.95 | 131.2% | 1/4 |
| 5 | 5 | Pascal Baeyens | Libre | 74 | 77 | S 8 | 0.961 | 1.611 | 87.4%@1.1 | 89.3% | 1/4 |