Caban 13 Mai. : Coupe CABAN : cadre+1B ALB : 2014-2015
Tournament information page : #69 : played May 13, 2015
Handicap Mode =No-handicapParticipant players ...
| Rank | Player | Game Mode |
|---|---|---|
| 1 | Hollver Quitian | Cadre 42/2 |
| 2 | Fernando Couto | Cadre 42/2 |
| 3 | Regis Cattenoz | Cadre 42/2 |
| 4 | Mario Frey | Cadre 42/2 |
| 5 | Antonio Galinha | Cadre 42/2 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Fernando Couto:Antonio Galinha| Fernando Couto | 23 | 10R | S7 | Moy=2.300 |
| Antonio Galinha | 40 | 11R | S15 | Moy=3.636 |
| Regis Cattenoz | 24 | 9R | S0 | Moy=2.667 |
| Mario Frey | 40 | 10R | S19 | Moy=4.000 |
| Fernando Couto | 32 | 10R | S11 | Moy=3.200 |
| Regis Cattenoz | 30 | 10R | S7 | Moy=3.000 |
| Hollver Quitian | 20 | 9R | S11 | Moy=2.222 |
| Antonio Galinha | 44 | 9R | S14 | Moy=4.889 |
| Hollver Quitian | 28 | 10R | S14 | Moy=2.800 |
| Mario Frey | 35 | 9R | S21 | Moy=3.889 |
| Antonio Galinha | 44 | 11R | S14 | Moy=4.000 |
| Regis Cattenoz | 26 | 11R | S0 | Moy=2.364 |
| Hollver Quitian | 20 | 13R | S5 | Moy=1.538 |
| Regis Cattenoz | 38 | 13R | S17 | Moy=2.923 |
| Mario Frey | 30 | 8R | S9 | Moy=3.750 |
| Fernando Couto | 43 | 9R | S14 | Moy=4.778 |
| Mario Frey | 29 | 9R | S9 | Moy=3.222 |
| Antonio Galinha | 39 | 9R | S21 | Moy=4.333 |
| Hollver Quitian | 22 | 17R | S5 | Moy=1.294 |
| Fernando Couto | 36 | 17R | S12 | Moy=2.118 |
Results ...
Tournament best scores:Best high run = 21
Best average = 4.175
Best high average (either won/lost match) = 4.889
Tournament global average = 3.005 = 643 points / 214 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | Won Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Antonio Galinha | Cadre 42/2 | 167 | 40 | S 21 | 4.175 | 4.889 | 4/4 |
| 2 | 16 | Fernando Couto | Cadre 42/2 | 134 | 46 | S 14 | 2.913 | 4.778 | 3/4 |
| 3 | 10 | Mario Frey | Cadre 42/2 | 134 | 36 | S 21 | 3.722 | 4.000 | 2/4 |
| 4 | 7 | Regis Cattenoz | Cadre 42/2 | 118 | 43 | S 17 | 2.744 | 3.000 | 1/4 |
| 5 | 5 | Hollver Quitian | Cadre 42/2 | 90 | 49 | S 14 | 1.837 | 2.800 | 0/4 |