LBM 29/5/23 : Lundi Billard Master : 2022/2023
Tournament information page : #691 : played May 29, 2023
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Jacques Franquin | Libre | 0.85 |
| 2 | Sylvain Vimeux | 1 Bande | 2.0 |
| 3 | Herve Auderset | Libre | 1.1 |
| 4 | Jacques Brochon | Libre | 1.1 |
| 5 | Francois Boudry | Libre | 0.95 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Sylvain Vimeux:Francois Boudry| Sylvain Vimeux | 23 | 19R | S8 | Moy=1.211 | 60.5% |
| Francois Boudry | 21 | 18R | S5 | Moy=1.167 | 122.8% |
| Herve Auderset | 23 | 18R | S10 | Moy=1.278 | 116.2% |
| Jacques Brochon | 11 | 17R | S0 | Moy=0.647 | 58.8% |
| Sylvain Vimeux | 33 | 13R | S12 | Moy=2.538 | 126.9% |
| Herve Auderset | 24 | 12R | S0 | Moy=2.000 | 181.8% |
| Jacques Franquin | 14 | 20R | S0 | Moy=0.700 | 82.4% |
| Francois Boudry | 25 | 20R | S0 | Moy=1.250 | 131.6% |
| Jacques Franquin | 9 | 21R | S0 | Moy=0.429 | 50.4% |
| Jacques Brochon | 31 | 21R | S10 | Moy=1.476 | 134.2% |
| Francois Boudry | 14 | 12R | S0 | Moy=1.167 | 122.8% |
| Herve Auderset | 26 | 12R | S0 | Moy=2.167 | 197.0% |
| Jacques Franquin | 8 | 18R | S0 | Moy=0.444 | 52.3% |
| Herve Auderset | 35 | 19R | S10 | Moy=1.842 | 167.5% |
| Jacques Brochon | 35 | 12R | S10 | Moy=2.917 | 265.2% |
| Sylvain Vimeux | 31 | 11R | S11 | Moy=2.818 | 140.9% |
| Jacques Brochon | 14 | 15R | S0 | Moy=0.933 | 84.8% |
| Francois Boudry | 26 | 14R | S0 | Moy=1.857 | 195.5% |
| Jacques Franquin | 26 | 19R | S8 | Moy=1.368 | 161.0% |
| Sylvain Vimeux | 37 | 19R | S10 | Moy=1.947 | 97.4% |
Results ...
Tournament best scores:Best high run = 12
Best average = 2.000
Best high average (either won/lost match) = 2.917
Tournament global average = 1.412 = 466 points / 330 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Herve Auderset | Libre | 108 | 61 | S 10 | 1.770 | 2.167 | 161.0%@1.1 | 90.2% | 4/4 |
| 2 | 16 | Francois Boudry | Libre | 86 | 64 | S 5 | 1.344 | 1.857 | 141.4%@0.95 | 106.2% | 3/4 |
| 3 | 10 | Jacques Brochon | Libre | 91 | 65 | S 10 | 1.400 | 2.917 | 127.3%@1.1 | 125.7% | 2/4 |
| 4 | 7 | Jacques Franquin | Libre | 57 | 78 | S 8 | 0.731 | 1.368 | 86.0%@0.85 | 132.7% | 1/4 |
| 5 | 5 | Sylvain Vimeux | 1 Bande | 124 | 62 | S 12 | 2.000 | 2.818 | 100.0%@2.0 | 182.7% | 0/4 |