13 Octobre : CABOL 2023
Tournament information page : #716 : played Oct. 13, 2023
Handicap Mode =No-handicapParticipant players ...
| Rank | Player | Game Mode |
|---|---|---|
| 1 | Sylvain Vimeux | Cadre 47/2 |
| 2 | Antonio Galinha | Cadre 47/2 |
| 3 | Alain Blanchoud | Libre |
| 4 | Regis Cattenoz | Cadre 47/2 |
| 5 | Hollver Quitian | Cadre 47/2 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Antonio Galinha:Hollver Quitian| Antonio Galinha | 32 | 10R | S11 | Moy=3.200 |
| Hollver Quitian | 24 | 10R | S6 | Moy=2.400 |
| Alain Blanchoud | 13 | 11R | S0 | Moy=1.182 |
| Regis Cattenoz | 43 | 12R | S17 | Moy=3.583 |
| Antonio Galinha | 33 | 16R | S0 | Moy=2.063 |
| Alain Blanchoud | 16 | 16R | S0 | Moy=1.000 |
| Sylvain Vimeux | 26 | 12R | S10 | Moy=2.167 |
| Hollver Quitian | 34 | 13R | S10 | Moy=2.615 |
| Sylvain Vimeux | 35 | 8R | S0 | Moy=4.375 |
| Regis Cattenoz | 36 | 7R | S19 | Moy=5.143 |
| Hollver Quitian | 31 | 10R | S6 | Moy=3.100 |
| Alain Blanchoud | 16 | 10R | S6 | Moy=1.600 |
| Sylvain Vimeux | 33 | 16R | S6 | Moy=2.063 |
| Alain Blanchoud | 23 | 16R | S4 | Moy=1.438 |
| Regis Cattenoz | 37 | 9R | S17 | Moy=4.111 |
| Antonio Galinha | 23 | 8R | S0 | Moy=2.875 |
| Regis Cattenoz | 10 | 9R | S0 | Moy=1.111 |
| Hollver Quitian | 38 | 9R | S13 | Moy=4.222 |
| Sylvain Vimeux | 27 | 9R | S14 | Moy=3.000 |
| Antonio Galinha | 52 | 9R | S11 | Moy=5.778 |
Results ...
Tournament best scores:Best high run = 19
Best average = 3.405
Best high average (either won/lost match) = 5.778
Tournament global average = 2.645 = 582 points / 220 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | Won Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Regis Cattenoz | Cadre 47/2 | 126 | 37 | S 19 | 3.405 | 5.143 | 3/4 |
| 2 | 16 | Antonio Galinha | Cadre 47/2 | 140 | 43 | S 11 | 3.256 | 5.778 | 3/4 |
| 3 | 10 | Hollver Quitian | Cadre 47/2 | 127 | 42 | S 13 | 3.024 | 4.222 | 3/4 |
| 4 | 7 | Sylvain Vimeux | Cadre 47/2 | 121 | 45 | S 14 | 2.689 | 4.375 | 1/4 |
| 5 | 5 | Alain Blanchoud | Libre | 68 | 53 | S 6 | 1.283 | 1.600 | 0/4 |