2023-11-07 : Coupe 3B 2023-2024
Tournament information page : #724 : played Nov. 7, 2023
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Khai Ha Trinh | 3 Bandes | 0.65 |
| 2 | Michel Boulaz | 3 Bandes | 0.75 |
| 3 | Umberto Visconti | 3 Bandes | 0.45 |
| 4 | Maxime Bugnion | 3 Bandes | 0.25 |
| 5 | Regis Cattenoz | 3 Bandes | 0.45 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Michel Boulaz:Regis Cattenoz| Michel Boulaz | 11 | 20R | S0 | Moy=0.550 | 73.3% |
| Regis Cattenoz | 6 | 20R | S3 | Moy=0.300 | 66.7% |
| Umberto Visconti | 5 | 16R | S2 | Moy=0.313 | 69.4% |
| Maxime Bugnion | 7 | 15R | S2 | Moy=0.467 | 186.7% |
| Michel Boulaz | 18 | 15R | S0 | Moy=1.200 | 160.0% |
| Umberto Visconti | 9 | 15R | S0 | Moy=0.600 | 133.3% |
| Khai Ha Trinh | 10 | 18R | S0 | Moy=0.556 | 85.5% |
| Regis Cattenoz | 2 | 18R | S0 | Moy=0.111 | 24.7% |
| Khai Ha Trinh | 13 | 13R | S7 | Moy=1.000 | 153.8% |
| Maxime Bugnion | 5 | 14R | S0 | Moy=0.357 | 142.9% |
| Regis Cattenoz | 16 | 12R | S6 | Moy=1.333 | 296.3% |
| Umberto Visconti | 7 | 12R | S3 | Moy=0.583 | 129.6% |
| Khai Ha Trinh | 11 | 15R | S3 | Moy=0.733 | 112.8% |
| Umberto Visconti | 10 | 14R | S2 | Moy=0.714 | 158.7% |
| Maxime Bugnion | 9 | 15R | S3 | Moy=0.600 | 240.0% |
| Michel Boulaz | 10 | 14R | S3 | Moy=0.714 | 95.2% |
| Maxime Bugnion | 4 | 15R | S0 | Moy=0.267 | 106.7% |
| Regis Cattenoz | 8 | 16R | S0 | Moy=0.500 | 111.1% |
| Khai Ha Trinh | 14 | 19R | S0 | Moy=0.737 | 113.4% |
| Michel Boulaz | 10 | 19R | S0 | Moy=0.526 | 70.2% |
Results ...
Tournament best scores:Best high run = 7
Best average = 0.738
Best high average (either won/lost match) = 1.333
Tournament global average = 0.587 = 185 points / 315 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Khai Ha Trinh | 3 Bandes | 48 | 65 | S 7 | 0.738 | 1.000 | 113.6%@0.65 | 99.1% | 3/4 |
| 2 | 25 | Maxime Bugnion | 3 Bandes | 25 | 59 | S 3 | 0.424 | 0.600 | 169.5%@0.25 | 107.4% | 2/4 |
| 3 | 20 | Regis Cattenoz | 3 Bandes | 32 | 66 | S 6 | 0.485 | 1.333 | 107.7%@0.45 | 98.8% | 2/4 |
| 4 | 15 | Michel Boulaz | 3 Bandes | 49 | 68 | S 3 | 0.721 | 1.200 | 96.1%@0.75 | 138.3% | 2/4 |
| 5 | 10 | Umberto Visconti | 3 Bandes | 31 | 57 | S 3 | 0.544 | 0.714 | 120.9%@0.45 | 188.9% | 1/4 |