2023-11-24 : CABOL 2023
Tournament information page : #728 : played Nov. 24, 2023
Handicap Mode =No-handicapParticipant players ...
| Rank | Player | Game Mode |
|---|---|---|
| 1 | Sylvain Vimeux | Cadre 42/2 |
| 2 | Julien Bosia | Cadre 42/2 |
| 3 | Hollver Quitian | Cadre 42/2 |
| 4 | Regis Cattenoz | Cadre 42/2 |
| 5 | Antonio Galinha | Cadre 42/2 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Julien Bosia:Antonio Galinha| Julien Bosia | 37 | 11R | S14 | Moy=3.364 |
| Antonio Galinha | 20 | 11R | S0 | Moy=1.818 |
| Hollver Quitian | 21 | 10R | S12 | Moy=2.100 |
| Regis Cattenoz | 42 | 11R | S15 | Moy=3.818 |
| Julien Bosia | 14 | 9R | S5 | Moy=1.556 |
| Hollver Quitian | 49 | 9R | S20 | Moy=5.444 |
| Sylvain Vimeux | 27 | 10R | S0 | Moy=2.700 |
| Antonio Galinha | 51 | 9R | S24 | Moy=5.667 |
| Sylvain Vimeux | 31 | 6R | S0 | Moy=5.167 |
| Regis Cattenoz | 62 | 7R | S0 | Moy=8.857 |
| Antonio Galinha | 28 | 10R | S9 | Moy=2.800 |
| Hollver Quitian | 25 | 10R | S7 | Moy=2.500 |
| Sylvain Vimeux | 33 | 10R | S15 | Moy=3.300 |
| Hollver Quitian | 41 | 10R | S15 | Moy=4.100 |
| Regis Cattenoz | 35 | 6R | S23 | Moy=5.833 |
| Julien Bosia | 55 | 5R | S38 | Moy=11.000 |
| Regis Cattenoz | 48 | 10R | S16 | Moy=4.800 |
| Antonio Galinha | 20 | 9R | S0 | Moy=2.222 |
| Sylvain Vimeux | 19 | 6R | S0 | Moy=3.167 |
| Julien Bosia | 76 | 6R | S39 | Moy=12.667 |
Results ...
Tournament best scores:Best high run = 39
Best average = 5.871
Best high average (either won/lost match) = 12.667
Tournament global average = 4.194 = 734 points / 175 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | Won Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Julien Bosia | Cadre 42/2 | 182 | 31 | S 39 | 5.871 | 12.667 | 3/4 |
| 2 | 16 | Regis Cattenoz | Cadre 42/2 | 187 | 34 | S 23 | 5.500 | 8.857 | 3/4 |
| 3 | 10 | Hollver Quitian | Cadre 42/2 | 136 | 39 | S 20 | 3.487 | 5.444 | 2/4 |
| 4 | 7 | Antonio Galinha | Cadre 42/2 | 119 | 39 | S 24 | 3.051 | 5.667 | 2/4 |
| 5 | 5 | Sylvain Vimeux | Cadre 42/2 | 110 | 32 | S 15 | 3.438 | 5.167 | 0/4 |