LBM 1er janvier 2024 : Lundi Billard Master : 2023/2024
Tournament information page : #737 : played Jan. 1, 2024
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Francois Boudry | Libre | 1.2 |
| 2 | Jacques Franquin | Libre | 1.2 |
| 3 | Herve Auderset | Libre | 1.35 |
| 4 | Jacques Brochon | Libre | 1.2 |
| 5 | Regis Cattenoz | 1 Bande | 2.25 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Jacques Franquin:Regis Cattenoz| Jacques Franquin | 16 | 15R | S4 | Moy=1.067 | 88.9% |
| Regis Cattenoz | 44 | 14R | S13 | Moy=3.143 | 139.7% |
| Herve Auderset | 13 | 17R | S0 | Moy=0.765 | 56.6% |
| Jacques Brochon | 21 | 17R | S7 | Moy=1.235 | 102.9% |
| Jacques Franquin | 12 | 19R | S0 | Moy=0.632 | 52.6% |
| Herve Auderset | 17 | 19R | S8 | Moy=0.895 | 66.3% |
| Francois Boudry | 18 | 14R | S0 | Moy=1.286 | 107.1% |
| Regis Cattenoz | 43 | 14R | S0 | Moy=3.071 | 136.5% |
| Francois Boudry | 8 | 17R | S0 | Moy=0.471 | 39.2% |
| Jacques Brochon | 29 | 18R | S0 | Moy=1.611 | 134.3% |
| Regis Cattenoz | 32 | 13R | S14 | Moy=2.462 | 109.4% |
| Herve Auderset | 13 | 13R | S0 | Moy=1.000 | 74.1% |
| Francois Boudry | 11 | 13R | S0 | Moy=0.846 | 70.5% |
| Herve Auderset | 29 | 14R | S8 | Moy=2.071 | 153.4% |
| Jacques Brochon | 11 | 18R | S0 | Moy=0.611 | 50.9% |
| Jacques Franquin | 28 | 19R | S4 | Moy=1.474 | 122.8% |
| Jacques Brochon | 20 | 13R | S0 | Moy=1.538 | 128.2% |
| Regis Cattenoz | 33 | 12R | S0 | Moy=2.750 | 122.2% |
| Francois Boudry | 18 | 18R | S5 | Moy=1.000 | 83.3% |
| Jacques Franquin | 20 | 17R | S0 | Moy=1.176 | 98.0% |
Results ...
Tournament best scores:Best high run = 14
Best average = 2.868
Best high average (either won/lost match) = 3.143
Tournament global average = 1.389 = 436 points / 314 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Regis Cattenoz | 1 Bande | 152 | 53 | S 14 | 2.868 | 3.143 | 127.5%@2.25 | 100.7% | 3/4 |
| 2 | 16 | Jacques Brochon | Libre | 81 | 66 | S 7 | 1.227 | 1.611 | 102.3%@1.2 | 81.6% | 3/4 |
| 3 | 10 | Jacques Franquin | Libre | 76 | 70 | S 4 | 1.086 | 1.474 | 90.5%@1.2 | 85.2% | 2/4 |
| 4 | 7 | Herve Auderset | Libre | 72 | 63 | S 8 | 1.143 | 2.071 | 84.7%@1.35 | 85.4% | 2/4 |
| 5 | 5 | Francois Boudry | Libre | 55 | 62 | S 5 | 0.887 | 1.286 | 73.9%@1.2 | 128.3% | 0/4 |