LBM 8 juillet 2024 : Lundi Billard Master : Ete 2024
Tournament information page : #776 : played July 8, 2024
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Herve Auderset | Libre | 1.45 |
| 2 | Francois Boudry | Libre | 1.05 |
| 3 | Jacques Franquin | Libre | 1.25 |
| 4 | Jacques Brochon | Libre | 1.35 |
| 5 | Regis Cattenoz | 1 Bande | 2.35 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Francois Boudry:Regis Cattenoz| Francois Boudry | 14 | 13R | S0 | Moy=1.077 | 102.6% |
| Regis Cattenoz | 49 | 14R | S14 | Moy=3.500 | 148.9% |
| Jacques Franquin | 22 | 20R | S5 | Moy=1.100 | 88.0% |
| Jacques Brochon | 13 | 20R | S0 | Moy=0.650 | 48.1% |
| Francois Boudry | 16 | 13R | S6 | Moy=1.231 | 117.2% |
| Jacques Franquin | 27 | 13R | S7 | Moy=2.077 | 166.2% |
| Herve Auderset | 20 | 13R | S9 | Moy=1.538 | 106.1% |
| Regis Cattenoz | 31 | 14R | S11 | Moy=2.214 | 94.2% |
| Herve Auderset | 27 | 20R | S8 | Moy=1.350 | 93.1% |
| Jacques Brochon | 7 | 19R | S4 | Moy=0.368 | 27.3% |
| Regis Cattenoz | 29 | 14R | S0 | Moy=2.071 | 88.1% |
| Jacques Franquin | 26 | 14R | S0 | Moy=1.857 | 148.6% |
| Herve Auderset | 10 | 18R | S0 | Moy=0.556 | 38.3% |
| Jacques Franquin | 20 | 18R | S0 | Moy=1.111 | 88.9% |
| Jacques Brochon | 26 | 19R | S6 | Moy=1.368 | 101.4% |
| Francois Boudry | 5 | 19R | S0 | Moy=0.263 | 25.1% |
| Jacques Brochon | 14 | 14R | S0 | Moy=1.000 | 74.1% |
| Regis Cattenoz | 46 | 14R | S17 | Moy=3.286 | 139.8% |
| Herve Auderset | 14 | 19R | S0 | Moy=0.737 | 50.8% |
| Francois Boudry | 21 | 19R | S9 | Moy=1.105 | 105.3% |
Results ...
Tournament best scores:Best high run = 17
Best average = 2.768
Best high average (either won/lost match) = 3.500
Tournament global average = 1.336 = 437 points / 327 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Jacques Franquin | Libre | 95 | 65 | S 7 | 1.462 | 2.077 | 116.9%@1.25 | 0.0% | 4/4 |
| 2 | 16 | Regis Cattenoz | 1 Bande | 155 | 56 | S 17 | 2.768 | 3.500 | 117.8%@2.35 | 0.0% | 2/4 |
| 3 | 10 | Herve Auderset | Libre | 71 | 70 | S 9 | 1.014 | 1.538 | 70.0%@1.45 | 0.0% | 2/4 |
| 4 | 7 | Francois Boudry | Libre | 56 | 64 | S 9 | 0.875 | 1.231 | 83.3%@1.05 | 0.0% | 1/4 |
| 5 | 5 | Jacques Brochon | Libre | 60 | 72 | S 6 | 0.833 | 1.368 | 61.7%@1.35 | 0.0% | 1/4 |