LBM 29 juillet 2924 : Lundi Billard Master : Ete 2024
Tournament information page : #779 : played July 29, 2024
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Jacques Franquin | Libre | 1.3 |
| 2 | Pascal Baeyens | Libre | 1.45 |
| 3 | Christian Roecker | Libre | 1.5 |
| 4 | Regis Cattenoz | 1 Bande | 2.3 |
| 5 | Francois Boudry | Libre | 1.15 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Pascal Baeyens:Francois Boudry| Pascal Baeyens | 15 | 16R | S0 | Moy=0.938 | 64.7% |
| Francois Boudry | 16 | 17R | S0 | Moy=0.941 | 81.8% |
| Christian Roecker | 24 | 9R | S11 | Moy=2.667 | 177.8% |
| Regis Cattenoz | 43 | 10R | S19 | Moy=4.300 | 187.0% |
| Pascal Baeyens | 15 | 19R | S0 | Moy=0.789 | 54.4% |
| Christian Roecker | 14 | 19R | S0 | Moy=0.737 | 49.1% |
| Jacques Franquin | 18 | 23R | S4 | Moy=0.783 | 60.2% |
| Francois Boudry | 17 | 23R | S5 | Moy=0.739 | 64.3% |
| Jacques Franquin | 12 | 16R | S0 | Moy=0.750 | 57.7% |
| Regis Cattenoz | 40 | 17R | S0 | Moy=2.353 | 102.3% |
| Francois Boudry | 12 | 19R | S4 | Moy=0.632 | 54.9% |
| Christian Roecker | 25 | 19R | S9 | Moy=1.316 | 87.7% |
| Jacques Franquin | 20 | 21R | S0 | Moy=0.952 | 73.3% |
| Christian Roecker | 21 | 20R | S0 | Moy=1.050 | 70.0% |
| Regis Cattenoz | 42 | 14R | S11 | Moy=3.000 | 130.4% |
| Pascal Baeyens | 14 | 14R | S0 | Moy=1.000 | 69.0% |
| Regis Cattenoz | 45 | 14R | S0 | Moy=3.214 | 139.8% |
| Francois Boudry | 12 | 13R | S0 | Moy=0.923 | 80.3% |
| Jacques Franquin | 16 | 18R | S0 | Moy=0.889 | 68.4% |
| Pascal Baeyens | 27 | 17R | S5 | Moy=1.588 | 109.5% |
Results ...
Tournament best scores:Best high run = 19
Best average = 3.091
Best high average (either won/lost match) = 4.300
Tournament global average = 1.325 = 448 points / 338 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Regis Cattenoz | 1 Bande | 170 | 55 | S 19 | 3.091 | 4.300 | 134.4%@2.3 | 0.0% | 4/4 |
| 2 | 16 | Pascal Baeyens | Libre | 71 | 66 | S 5 | 1.076 | 1.588 | 74.2%@1.45 | 0.0% | 2/4 |
| 3 | 10 | Francois Boudry | Libre | 57 | 72 | S 5 | 0.792 | 0.941 | 68.8%@1.15 | 0.0% | 2/4 |
| 4 | 7 | Christian Roecker | Libre | 84 | 67 | S 11 | 1.254 | 2.667 | 83.6%@1.5 | 0.0% | 1/4 |
| 5 | 5 | Jacques Franquin | Libre | 66 | 78 | S 4 | 0.846 | 0.952 | 65.1%@1.3 | 0.0% | 1/4 |