LBM 16 septembre 2024 : Lundi Billard Master : 2024/2025
Tournament information page : #790 : played Sept. 16, 2024
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Herve Auderset | Libre | 1.55 |
| 2 | Francois Boudry | Libre | 1.2 |
| 3 | Jacques Brochon | Libre | 1.15 |
| 4 | Regis Cattenoz | 1 Bande | 2.15 |
| 5 | Jacques Franquin | Libre | 1.3 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Francois Boudry:Jacques Franquin| Francois Boudry | 16 | 16R | S6 | Moy=1.000 | 83.3% |
| Jacques Franquin | 19 | 15R | S4 | Moy=1.267 | 97.4% |
| Jacques Brochon | 19 | 15R | S0 | Moy=1.267 | 110.1% |
| Regis Cattenoz | 28 | 16R | S0 | Moy=1.750 | 81.4% |
| Francois Boudry | 8 | 18R | S0 | Moy=0.444 | 37.0% |
| Jacques Brochon | 12 | 18R | S0 | Moy=0.667 | 58.0% |
| Herve Auderset | 11 | 17R | S0 | Moy=0.647 | 41.7% |
| Jacques Franquin | 19 | 17R | S4 | Moy=1.118 | 86.0% |
| Herve Auderset | 28 | 9R | S9 | Moy=3.111 | 200.7% |
| Regis Cattenoz | 32 | 10R | S13 | Moy=3.200 | 148.8% |
| Jacques Franquin | 18 | 17R | S7 | Moy=1.059 | 81.4% |
| Jacques Brochon | 14 | 17R | S4 | Moy=0.824 | 71.6% |
| Herve Auderset | 13 | 17R | S0 | Moy=0.765 | 49.3% |
| Jacques Brochon | 17 | 17R | S0 | Moy=1.000 | 87.0% |
| Regis Cattenoz | 28 | 15R | S20 | Moy=1.867 | 86.8% |
| Francois Boudry | 19 | 14R | S0 | Moy=1.357 | 113.1% |
| Regis Cattenoz | 30 | 19R | S0 | Moy=1.579 | 73.4% |
| Jacques Franquin | 13 | 19R | S0 | Moy=0.684 | 52.6% |
| Herve Auderset | 27 | 13R | S0 | Moy=2.077 | 134.0% |
| Francois Boudry | 16 | 13R | S0 | Moy=1.231 | 102.6% |
Results ...
Tournament best scores:Best high run = 20
Best average = 1.967
Best high average (either won/lost match) = 3.200
Tournament global average = 1.240 = 387 points / 312 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Jacques Brochon | Libre | 62 | 67 | S 4 | 0.925 | 1.267 | 80.5%@1.15 | 69.3% | 3/4 |
| 2 | 16 | Jacques Franquin | Libre | 69 | 68 | S 7 | 1.015 | 1.267 | 78.1%@1.3 | 76.7% | 3/4 |
| 3 | 10 | Herve Auderset | Libre | 79 | 56 | S 9 | 1.411 | 3.111 | 91.0%@1.55 | 118.0% | 2/4 |
| 4 | 7 | Regis Cattenoz | 1 Bande | 118 | 60 | S 20 | 1.967 | 3.200 | 91.5%@2.15 | 142.6% | 1/4 |
| 5 | 5 | Francois Boudry | Libre | 59 | 61 | S 6 | 0.967 | 1.357 | 80.6%@1.2 | 107.0% | 1/4 |