coupe2910 : Coupe 3B 2024-2025
Tournament information page : #799 : played Oct. 29, 2024
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Michel Boulaz | 3 Bandes | 0.75 |
| 2 | Regis Cattenoz | 3 Bandes | 0.45 |
| 3 | Fernando Couto | 3 Bandes | 0.6 |
| 4 | Maxime Bugnion | 3 Bandes | 0.3 |
| 5 | Khai Ha Trinh | 3 Bandes | 0.6 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Regis Cattenoz:Khai Ha Trinh| Regis Cattenoz | 8 | 19R | S0 | Moy=0.421 | 93.6% |
| Khai Ha Trinh | 9 | 19R | S0 | Moy=0.474 | 78.9% |
| Fernando Couto | 8 | 23R | S2 | Moy=0.348 | 58.0% |
| Maxime Bugnion | 3 | 22R | S1 | Moy=0.136 | 45.5% |
| Regis Cattenoz | 5 | 19R | S2 | Moy=0.263 | 58.5% |
| Fernando Couto | 18 | 20R | S4 | Moy=0.900 | 150.0% |
| Michel Boulaz | 12 | 15R | S3 | Moy=0.800 | 106.7% |
| Khai Ha Trinh | 14 | 15R | S8 | Moy=0.933 | 155.6% |
| Michel Boulaz | 9 | 19R | S2 | Moy=0.474 | 63.2% |
| Maxime Bugnion | 6 | 19R | S2 | Moy=0.316 | 105.3% |
| Khai Ha Trinh | 14 | 17R | S4 | Moy=0.824 | 137.3% |
| Fernando Couto | 10 | 17R | S2 | Moy=0.588 | 98.0% |
| Michel Boulaz | 13 | 20R | S3 | Moy=0.650 | 86.7% |
| Fernando Couto | 9 | 20R | S2 | Moy=0.450 | 75.0% |
| Maxime Bugnion | 6 | 18R | S0 | Moy=0.333 | 111.1% |
| Regis Cattenoz | 4 | 19R | S0 | Moy=0.211 | 46.8% |
| Maxime Bugnion | 3 | 17R | S1 | Moy=0.176 | 58.8% |
| Khai Ha Trinh | 12 | 18R | S4 | Moy=0.667 | 111.1% |
| Michel Boulaz | 18 | 15R | S4 | Moy=1.200 | 160.0% |
| Regis Cattenoz | 7 | 16R | S2 | Moy=0.438 | 97.2% |
Results ...
Tournament best scores:Best high run = 8
Best average = 0.754
Best high average (either won/lost match) = 1.200
Tournament global average = 0.512 = 188 points / 367 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Khai Ha Trinh | 3 Bandes | 49 | 69 | S 8 | 0.710 | 0.933 | 118.4%@0.6 | 89.3% | 3/4 |
| 2 | 25 | Michel Boulaz | 3 Bandes | 52 | 69 | S 4 | 0.754 | 1.200 | 100.5%@0.75 | 108.3% | 2/4 |
| 3 | 20 | Fernando Couto | 3 Bandes | 45 | 80 | S 4 | 0.563 | 0.900 | 93.8%@0.6 | 82.0% | 2/4 |
| 4 | 15 | Maxime Bugnion | 3 Bandes | 18 | 76 | S 2 | 0.237 | 0.333 | 78.9%@0.3 | 69.8% | 2/4 |
| 5 | 10 | Regis Cattenoz | 3 Bandes | 24 | 73 | S 2 | 0.329 | 0.438 | 73.1%@0.45 | 125.0% | 1/4 |