Lbm 17 fev 2025 : Lundi Billard Master : 2024/2025
Tournament information page : #818 : played Feb. 17, 2025
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Christian Roecker | Libre | 1.5 |
| 2 | Michel Morax | Libre | 1.1 |
| 3 | Herve Auderset | Libre | 1.55 |
| 4 | Regis Cattenoz | 1 Bande | 2.15 |
| 5 | Francois Boudry | Libre | 1.2 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Michel Morax:Francois Boudry| Michel Morax | 13 | 13R | S5 | Moy=1.000 | 90.9% |
| Francois Boudry | 17 | 13R | S4 | Moy=1.308 | 109.0% |
| Herve Auderset | 19 | 12R | S6 | Moy=1.583 | 102.2% |
| Regis Cattenoz | 25 | 12R | S17 | Moy=2.083 | 96.9% |
| Michel Morax | 6 | 16R | S0 | Moy=0.375 | 34.1% |
| Herve Auderset | 12 | 15R | S0 | Moy=0.800 | 51.6% |
| Christian Roecker | 25 | 18R | S0 | Moy=1.389 | 92.6% |
| Francois Boudry | 4 | 19R | S0 | Moy=0.211 | 17.5% |
| Christian Roecker | 19 | 12R | S10 | Moy=1.583 | 105.6% |
| Regis Cattenoz | 56 | 13R | S15 | Moy=4.308 | 200.4% |
| Francois Boudry | 8 | 20R | S0 | Moy=0.400 | 33.3% |
| Herve Auderset | 13 | 19R | S0 | Moy=0.684 | 44.1% |
| Christian Roecker | 24 | 13R | S0 | Moy=1.846 | 123.1% |
| Herve Auderset | 26 | 14R | S0 | Moy=1.857 | 119.8% |
| Regis Cattenoz | 43 | 10R | S10 | Moy=4.300 | 200.0% |
| Michel Morax | 14 | 10R | S0 | Moy=1.400 | 127.3% |
| Regis Cattenoz | 25 | 13R | S0 | Moy=1.923 | 89.4% |
| Francois Boudry | 17 | 12R | S0 | Moy=1.417 | 118.1% |
| Christian Roecker | 21 | 14R | S0 | Moy=1.500 | 100.0% |
| Michel Morax | 18 | 14R | S0 | Moy=1.286 | 116.9% |
Results ...
Tournament best scores:Best high run = 17
Best average = 3.104
Best high average (either won/lost match) = 4.308
Tournament global average = 1.436 = 405 points / 282 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Herve Auderset | Libre | 70 | 60 | S 6 | 1.167 | 1.857 | 75.3%@1.55 | 76.7% | 3/4 |
| 2 | 16 | Regis Cattenoz | 1 Bande | 149 | 48 | S 17 | 3.104 | 4.308 | 144.4%@2.15 | 130.2% | 2/4 |
| 3 | 10 | Christian Roecker | Libre | 89 | 57 | S 10 | 1.561 | 1.846 | 104.1%@1.5 | 121.0% | 2/4 |
| 4 | 7 | Francois Boudry | Libre | 46 | 64 | S 4 | 0.719 | 1.417 | 59.9%@1.2 | 85.2% | 2/4 |
| 5 | 5 | Michel Morax | Libre | 51 | 53 | S 5 | 0.962 | 1.400 | 87.5%@1.1 | 123.6% | 1/4 |