Lbm 14 juillet 2025 : Lundi Billard Master : 2024/2025
Tournament information page : #831 : played July 14, 2025
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Pascal Baeyens | Libre | 1.3 |
| 2 | Herve Auderset | Libre | 1.3 |
| 3 | Jacques Franquin | Libre | 1.1 |
| 4 | Francois Boudry | Libre | 1.0 |
| 5 | Regis Cattenoz | 1 Bande | 2.25 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Herve Auderset:Regis Cattenoz| Herve Auderset | 26 | 8R | S10 | Moy=3.250 | 250.0% |
| Regis Cattenoz | 26 | 8R | S14 | Moy=3.250 | 144.4% |
| Jacques Franquin | 18 | 18R | S5 | Moy=1.000 | 90.9% |
| Francois Boudry | 18 | 17R | S6 | Moy=1.059 | 105.9% |
| Herve Auderset | 17 | 13R | S0 | Moy=1.308 | 100.6% |
| Jacques Franquin | 13 | 13R | S0 | Moy=1.000 | 90.9% |
| Pascal Baeyens | 28 | 14R | S0 | Moy=2.000 | 153.8% |
| Regis Cattenoz | 18 | 14R | S0 | Moy=1.286 | 57.1% |
| Pascal Baeyens | 24 | 19R | S0 | Moy=1.263 | 97.2% |
| Francois Boudry | 11 | 18R | S0 | Moy=0.611 | 61.1% |
| Regis Cattenoz | 19 | 18R | S0 | Moy=1.056 | 46.9% |
| Jacques Franquin | 16 | 18R | S0 | Moy=0.889 | 80.8% |
| Pascal Baeyens | 17 | 17R | S0 | Moy=1.000 | 76.9% |
| Jacques Franquin | 21 | 18R | S0 | Moy=1.167 | 106.1% |
| Francois Boudry | 12 | 17R | S0 | Moy=0.706 | 70.6% |
| Herve Auderset | 19 | 16R | S0 | Moy=1.188 | 91.3% |
| Francois Boudry | 27 | 12R | S6 | Moy=2.250 | 225.0% |
| Regis Cattenoz | 40 | 12R | S8 | Moy=3.333 | 148.1% |
| Pascal Baeyens | 27 | 19R | S6 | Moy=1.421 | 109.3% |
| Herve Auderset | 11 | 18R | S0 | Moy=0.611 | 47.0% |
Results ...
Tournament best scores:Best high run = 14
Best average = 1.981
Best high average (either won/lost match) = 3.333
Tournament global average = 1.329 = 408 points / 307 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Pascal Baeyens | Libre | 96 | 69 | S 6 | 1.391 | 2.000 | 107.0%@1.3 | 67.8% | 3/4 |
| 2 | 16 | Herve Auderset | Libre | 73 | 55 | S 10 | 1.327 | 3.250 | 102.1%@1.3 | 103.8% | 3/4 |
| 3 | 10 | Francois Boudry | Libre | 68 | 64 | S 6 | 1.063 | 2.250 | 106.3%@1.0 | 106.9% | 2/4 |
| 4 | 7 | Jacques Franquin | Libre | 68 | 67 | S 5 | 1.015 | 1.167 | 92.3%@1.1 | 82.6% | 2/4 |
| 5 | 5 | Regis Cattenoz | 1 Bande | 103 | 52 | S 14 | 1.981 | 3.333 | 88.0%@2.25 | 177.4% | 0/4 |