Lbm 6 oct 2025 : Lundi Billard Master : 2025/2026
Tournament information page : #843 : played Oct. 6, 2025
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Jacques Franquin | Libre | 1.0 |
| 2 | Regis Cattenoz | 1 Bande | 2.15 |
| 3 | Herve Auderset | Libre | 1.2 |
| 4 | Jacques Brochon | Libre | 0.85 |
| 5 | Francois Boudry | Libre | 0.95 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Regis Cattenoz:Francois Boudry| Regis Cattenoz | 34 | 14R | S23 | Moy=2.429 | 113.0% |
| Francois Boudry | 15 | 15R | S0 | Moy=1.000 | 105.3% |
| Herve Auderset | 13 | 17R | S6 | Moy=0.765 | 63.7% |
| Jacques Brochon | 18 | 17R | S5 | Moy=1.059 | 124.6% |
| Regis Cattenoz | 57 | 10R | S30 | Moy=5.700 | 265.1% |
| Herve Auderset | 26 | 10R | S12 | Moy=2.600 | 216.7% |
| Jacques Franquin | 11 | 23R | S0 | Moy=0.478 | 47.8% |
| Francois Boudry | 12 | 23R | S0 | Moy=0.522 | 54.9% |
| Jacques Franquin | 14 | 21R | S0 | Moy=0.667 | 66.7% |
| Jacques Brochon | 17 | 21R | S0 | Moy=0.810 | 95.2% |
| Francois Boudry | 10 | 14R | S0 | Moy=0.714 | 75.2% |
| Herve Auderset | 24 | 15R | S10 | Moy=1.600 | 133.3% |
| Jacques Franquin | 19 | 19R | S4 | Moy=1.000 | 100.0% |
| Herve Auderset | 27 | 18R | S0 | Moy=1.500 | 125.0% |
| Jacques Brochon | 14 | 11R | S0 | Moy=1.273 | 149.7% |
| Regis Cattenoz | 46 | 12R | S19 | Moy=3.833 | 178.3% |
| Jacques Brochon | 16 | 16R | S0 | Moy=1.000 | 117.6% |
| Francois Boudry | 12 | 16R | S8 | Moy=0.750 | 78.9% |
| Jacques Franquin | 18 | 17R | S0 | Moy=1.059 | 105.9% |
| Regis Cattenoz | 31 | 17R | S19 | Moy=1.824 | 84.8% |
Results ...
Tournament best scores:Best high run = 30
Best average = 3.170
Best high average (either won/lost match) = 5.700
Tournament global average = 1.331 = 434 points / 326 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Regis Cattenoz | 1 Bande | 168 | 53 | S 30 | 3.170 | 5.700 | 147.4%@2.15 | 144.4% | 3/4 |
| 2 | 16 | Jacques Brochon | Libre | 65 | 65 | S 5 | 1.000 | 1.273 | 117.6%@0.85 | 96.9% | 3/4 |
| 3 | 10 | Herve Auderset | Libre | 90 | 60 | S 12 | 1.500 | 2.600 | 125.0%@1.2 | 141.2% | 2/4 |
| 4 | 7 | Jacques Franquin | Libre | 62 | 80 | S 4 | 0.775 | 1.059 | 77.5%@1.0 | 90.0% | 1/4 |
| 5 | 5 | Francois Boudry | Libre | 49 | 68 | S 8 | 0.721 | 1.000 | 75.9%@0.95 | 102.9% | 1/4 |