Lbm 6 juillet 2026 : Lundi Billard Master : 2025/2026
Tournament information page : #887 : played July 6, 2026
Handicap Mode =AverageParticipant players ...
| Rank | Player | Game Mode |
Handicap |
|---|---|---|---|
| 1 | Herve Auderset | Libre | 1.0 |
| 2 | Pascal Baeyens | Libre | 1.25 |
| 3 | Regis Cattenoz | 1 Bande | 2.05 |
| 4 | Jacques Franquin | Libre | 1.1 |
| 5 | Francois Boudry | Libre | 1.0 |
Matches & game rounds per group...
Group:G1
Round1, Billiard1 : Pascal Baeyens:Francois Boudry| Pascal Baeyens | 15 | 13R | S4 | Moy=1.154 | 92.3% |
| Francois Boudry | 27 | 13R | S7 | Moy=2.077 | 207.7% |
| Regis Cattenoz | 49 | 12R | S18 | Moy=4.083 | 199.2% |
| Jacques Franquin | 7 | 12R | S0 | Moy=0.583 | 53.0% |
| Pascal Baeyens | 28 | 15R | S0 | Moy=1.867 | 149.3% |
| Regis Cattenoz | 22 | 15R | S0 | Moy=1.467 | 71.5% |
| Herve Auderset | 18 | 13R | S7 | Moy=1.385 | 138.5% |
| Francois Boudry | 23 | 13R | S6 | Moy=1.769 | 176.9% |
| Herve Auderset | 7 | 20R | S0 | Moy=0.350 | 35.0% |
| Jacques Franquin | 19 | 20R | S0 | Moy=0.950 | 86.4% |
| Francois Boudry | 23 | 13R | S0 | Moy=1.769 | 176.9% |
| Regis Cattenoz | 20 | 13R | S9 | Moy=1.538 | 75.0% |
| Herve Auderset | 29 | 8R | S9 | Moy=3.625 | 362.5% |
| Regis Cattenoz | 34 | 7R | S17 | Moy=4.857 | 236.9% |
| Jacques Franquin | 28 | 21R | S8 | Moy=1.333 | 121.2% |
| Pascal Baeyens | 14 | 21R | S0 | Moy=0.667 | 53.3% |
| Jacques Franquin | 22 | 20R | S0 | Moy=1.100 | 100.0% |
| Francois Boudry | 11 | 20R | S0 | Moy=0.550 | 55.0% |
| Herve Auderset | 10 | 10R | S0 | Moy=1.000 | 100.0% |
| Pascal Baeyens | 17 | 11R | S0 | Moy=1.545 | 123.6% |
Results ...
Tournament best scores:Best high run = 18
Best average = 2.660
Best high average (either won/lost match) = 4.857
Tournament global average = 1.459 = 423 points / 290 Visits
Final ranking Player results ...
| Rank | Rank Point |
Player | Game Mode |
Points | Visit | Best Run |
Average | BestAv | %handi | Oppon %handi |
Won Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Francois Boudry | Libre | 84 | 59 | S 7 | 1.424 | 2.077 | 142.4%@1.0 | 101.5% | 3/4 |
| 2 | 16 | Jacques Franquin | Libre | 76 | 73 | S 8 | 1.041 | 1.333 | 94.6%@1.1 | 85.6% | 3/4 |
| 3 | 10 | Pascal Baeyens | Libre | 74 | 60 | S 4 | 1.233 | 1.867 | 98.7%@1.25 | 125.1% | 2/4 |
| 4 | 7 | Regis Cattenoz | 1 Bande | 125 | 47 | S 18 | 2.660 | 4.857 | 129.7%@2.05 | 185.4% | 1/4 |
| 5 | 5 | Herve Auderset | Libre | 64 | 51 | S 9 | 1.255 | 3.625 | 125.5%@1.0 | 156.0% | 1/4 |